

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 36 | 13 | 5 | 12 | 6 |
| Eurocup | 21 | 6 | 5 | 7 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Eurocup |
| Points per game | 84.1 | 86.3 |
| 2FGP% | 53.7% | 54.7% |
| 3FGP% | 35.2% | 31.1% |
| FT% | 75.2% | 74.6% |
| Off rebounds | 10.1 | 11.6 |
| Def rebounds | 23.2 | 23.2 |
| Total rebounds | 33.3 | 34.8 |
| Assists per game | 18.5 | 17.2 |
| Turnovers per game | 11.0 | 11.8 |
| Steals per game | 6.7 | 7.8 |
| Blocks per game | 2.4 | 2.5 |
| Points per game of opponent | 78.4 | 81.9 |
| Opponent 2FGP% | 54.0% | 53.5% |
| Opponent 3FGP% | 33.0% | 33.8% |
Bahcesehir Koleji Istanbul Statistics 2025-2026 - Turkey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Bahcesehir Koleji Istanbul Statistics 2025-2026 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




