

Japanese League Games/Schedule (2022-2023)
| Bambitious N. Games/Schedule | ||||
| Oct. 1, 2022 | Round 1 (Regular Season) | Bambitious N. - Fukuoka R. | 78-72 | |
| Oct. 2, 2022 | Round 2 (Regular Season) | Bambitious N. - Fukuoka R. | 73-77 ![]() | |
| Oct. 8, 2022 | Round 3 (Regular Season) | Saga B. - Bambitious N. | 94-73 ![]() | |
| Oct. 9, 2022 | Round 3 (Regular Season) | Saga B. - Bambitious N. | 87-63 ![]() | |
| Oct. 14, 2022 | Round 4 (Regular Season) | Ehime OV - Bambitious N. | 98-77 ![]() | |
| Oct. 15, 2022 | Round 4 (Regular Season) | Ehime OV - Bambitious N. | 90-84 ![]() | |
| Oct. 22, 2022 | Round 5 (Regular Season) | Bambitious N. - Aomori W. | 90-75 | |
| Oct. 23, 2022 | Round 6 (Regular Season) | Bambitious N. - Aomori W. | 68-72 ![]() | |
| Oct. 26, 2022 | Round 7 (Regular Season) | Nagasaki - Bambitious N. | 100-82 ![]() | |
| Nov. 5, 2022 | Round 8 (Regular Season) | Bambitious N. - Saga B. | 55-82 ![]() | |
| Nov. 6, 2022 | Round 9 (Regular Season) | Bambitious N. - Saga B. | 57-71 ![]() | |
| Nov. 12, 2022 | Round 10 (Regular Season) | Bambitious N. - Kumamoto V. | 85-96 ![]() | |
| Nov. 13, 2022 | Round 11 (Regular Season) | Bambitious N. - Kumamoto V. | 63-73 ![]() | |
| Nov. 18, 2022 | Round 12 (Regular Season) | Koshigaya A. - Bambitious N. | 79-53 ![]() | |
| Nov. 19, 2022 | Round 12 (Regular Season) | Koshigaya A. - Bambitious N. | 91-72 ![]() | |
| Nov. 26, 2022 | Round 14 (Regular Season) | Bambitious N. - Chiba | 89-84 | |
| Nov. 27, 2022 | Round 15 (Regular Season) | Bambitious N. - Chiba | 61-79 ![]() | |
| Dec. 3, 2022 | Round 16 (Regular Season) | Aomori W. - Bambitious N. | 83-82 ![]() | |
| Dec. 4, 2022 | Round 17 (Regular Season) | Aomori W. - Bambitious N. | 80-73 ![]() | |
| Dec. 10, 2022 | Round 18 (Regular Season) | Tokyo Z - Bambitious N. | 79-110 | |
| Dec. 11, 2022 | Round 19 (Regular Season) | Tokyo Z - Bambitious N. | 80-60 ![]() | |
| Dec. 17, 2022 | Round 20 (Regular Season) | Bambitious N. - Kagawa FA | 96-85 | |
| Dec. 18, 2022 | Round 21 (Regular Season) | Bambitious N. - Kagawa FA | 85-81 | |
| Dec. 24, 2022 | Round 22 (Regular Season) | Fukushima - Bambitious N. | 89-68 ![]() | |
| Dec. 25, 2022 | Round 23 (Regular Season) | Fukushima - Bambitious N. | 85-77 ![]() | |
| Dec. 28, 2022 | Round 24 (Regular Season) | Bambitious N. - Nagasaki | 94-107 ![]() | |
| Jan. 1, 2023 | Round 25 (Regular Season) | Bambitious N. - Yamagata | 65-80 ![]() | |
| Jan. 2, 2023 | Round 26 (Regular Season) | Bambitious N. - Yamagata | 90-56 | |
| Jan. 7, 2023 | Round 27 (Regular Season) | Kumamoto V. - Bambitious N. | 73-64 ![]() | |
| Jan. 8, 2023 | Round 28 (Regular Season) | Kumamoto V. - Bambitious N. | 82-84 | |
| Jan. 18, 2023 | Round 29 (Regular Season) | Bambitious N. - Chiba | 90-86 | |
| Jan. 21, 2023 | Round 30 (Regular Season) | Bambitious N. - Nagasaki | 94-101 ![]() | |
| Jan. 22, 2023 | Round 31 (Regular Season) | Bambitious N. - Nagasaki | 61-95 ![]() | |
| Jan. 28, 2023 | Round 32 (Regular Season) | Kagawa FA - Bambitious N. | 90-87 ![]() | |
| Jan. 29, 2023 | Round 33 (Regular Season) | Kagawa FA - Bambitious N. | 74-86 | |
| Feb. 4, 2023 | Round 34 (Regular Season) | Ehime OV - Bambitious N. | 57-69 | |
| Feb. 5, 2023 | Round 35 (Regular Season) | Ehime OV - Bambitious N. | 80-70 ![]() | |
| Feb. 11, 2023 | Round 36 (Regular Season) | Bambitious N. - Fukushima | 73-68 | |
| Feb. 12, 2023 | Round 37 (Regular Season) | Bambitious N. - Fukushima | 76-77 ![]() | |
| Feb. 18, 2023 | Round 38 (Regular Season) | Bambitious N. - Saga B. | 76-77 ![]() | |
| Feb. 19, 2023 | Round 39 (Regular Season) | Bambitious N. - Saga B. | 74-79 ![]() | |
| Feb. 25, 2023 | Round 40 (Regular Season) | Nagasaki - Bambitious N. | 107-87 ![]() | |
| Feb. 26, 2023 | Round 41 (Regular Season) | Nagasaki - Bambitious N. | 100-89 ![]() | |
| Mar. 4, 2023 | Round 42 (Regular Season) | Yamagata - Bambitious N. | 93-85 ![]() | |
| Mar. 5, 2023 | Round 43 (Regular Season) | Yamagata - Bambitious N. | 63-71 | |
| Mar. 11, 2023 | Round 44 (Regular Season) | Bambitious N. - Tokyo Z | 77-82 ![]() | |
| Mar. 12, 2023 | Round 45 (Regular Season) | Bambitious N. - Tokyo Z | 76-82 ![]() | |
| Mar. 18, 2023 | Round 46 (Regular Season) | Nishinomiya S. - Bambitious N. | 82-72 ![]() | |
| Mar. 19, 2023 | Round 47 (Regular Season) | Nishinomiya S. - Bambitious N. | 87-73 ![]() | |
| Mar. 22, 2023 | Round 48 (Regular Season) | Chiba - Bambitious N. | 92-82 ![]() | |
| Mar. 25, 2023 | Round 49 (Regular Season) | Bambitious N. - Fukuoka R. | 65-63 | |
| Mar. 26, 2023 | Round 50 (Regular Season) | Bambitious N. - Fukuoka R. | 80-78 | |
| Apr. 1, 2023 | Round 51 (Regular Season) | Bambitious N. - Ehime OV | 78-92 ![]() | |
| Apr. 2, 2023 | Round 52 (Regular Season) | Bambitious N. - Ehime OV | 76-80 ![]() | |
| Apr. 8, 2023 | Round 53 (Regular Season) | Kumamoto V. - Bambitious N. | 77-74 ![]() | |
| Apr. 9, 2023 | Round 54 (Regular Season) | Kumamoto V. - Bambitious N. | 67-64 ![]() | |
| Apr. 15, 2023 | Round 55 (Regular Season) | Bambitious N. - Kagawa FA | 96-71 | |
| Apr. 16, 2023 | Round 56 (Regular Season) | Bambitious N. - Kagawa FA | 102-70 | |
| Apr. 21, 2023 | Round 57 (Regular Season) | Fukuoka R. - Bambitious N. | 59-70 | |
| Apr. 22, 2023 | Round 57 (Regular Season) | Fukuoka R. - Bambitious N. | 70-66 ![]() | |







