

| 2023-24 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 36 | 9 | 8 | 7 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Kazakhstan |
| Points per game | 66.2 |
| 2FGP% | 43.0% |
| 3FGP% | 24.9% |
| FT% | 63.7% |
| Off rebounds | 11.6 |
| Def rebounds | 27.0 |
| Total rebounds | 38.7 |
| Assists per game | 15.2 |
| Turnovers per game | 17.8 |
| Steals per game | 10.4 |
| Blocks per game | 1.0 |
| Points per game of opponent | 66.9 |
| Opponent 2FGP% | 45.7% |
| Opponent 3FGP% | 22.3% |
Barsy Atyrau Statistics 2025-2026 - Kazakhstan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




