

| Beijing Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Dec.2,2025Dec.2,25 | China | Regular Season - Round 1 RS Rd 1 | - | Xinjiang Beijing | 73-66 ![]() |
| Dec.5,2025Dec.5,25 | China | Regular Season - Round 2 RS Rd 2 | - | Wuhan Beijing | 88-75 ![]() |
| Dec.8,2025Dec.8,25 | China | Regular Season - Round 3 RS Rd 3 | - | Beijing Shaanxi | 88-69 ![]() |
| Dec.11,2025Dec.11,25 | China | Regular Season - Round 4 RS Rd 4 | - | Beijing Shanghai | 83-84 ![]() |
| Dec.14,2025Dec.14,25 | China | Regular Season - Round 5 RS Rd 5 | - | Zhejiang Beijing | 55-70 ![]() |
| Dec.17,2025Dec.17,25 | China | Regular Season - Round 6 RS Rd 6 | - | Beijing Sichuan | 74-72 ![]() |
| Dec.19,2025Dec.19,25 | China | Regular Season - Round 7 RS Rd 7 | - | Beijing Guangdong | 59-75 ![]() |
| Dec.22,2025Dec.22,25 | China | Regular Season - Round 8 RS Rd 8 | - | Shanxi Beijing | 67-56 ![]() |
| Dec.24,2025Dec.24,25 | China | Regular Season - Round 9 RS Rd 9 | - | Hebei Beijing | 80-75 ![]() |
| Dec.28,2025Dec.28,25 | China | Regular Season - Round 10 RS Rd 10 | - | Beijing Shandong | 96-100 ![]() |
| Dec.31,2025Dec.31,25 | China | Regular Season - Round 11 RS Rd 11 | - | Beijing Jiangsu | 71-74 ![]() |
| Jan.3,2026Jan.3,26 | China | Regular Season - Round 12 RS Rd 12 | - | Beijing Xinjiang | 61-78 ![]() |
| Jan.6,2026Jan.6,26 | China | Regular Season - Round 13 RS Rd 13 | - | Beijing Wuhan | 60-74 ![]() |
| Jan.10,2026Jan.10,26 | China | Regular Season - Round 14 RS Rd 14 | - | Shaanxi Beijing | 75-89 ![]() |
| Jan.12,2026Jan.12,26 | China | Regular Season - Round 15 RS Rd 15 | - | Shanghai Beijing | 97-80 ![]() |
| Jan.15,2026Jan.15,26 | China | Regular Season - Round 16 RS Rd 16 | - | Beijing Zhejiang | 71-66 ![]() |
| Jan.17,2026Jan.17,26 | China | Regular Season - Round 17 RS Rd 17 | - | Sichuan Beijing | 90-71 ![]() |
| Jan.20,2026Jan.20,26 | China | Regular Season - Round 18 RS Rd 18 | - | Guangdong Beijing | 78-70 ![]() |
| Jan.23,2026Jan.23,26 | China | Regular Season - Round 19 RS Rd 19 | - | Beijing Shanxi | 68-82 ![]() |
| Jan.28,2026Jan.28,26 | China | Regular Season - Round 20 RS Rd 20 | - | Beijing Hebei | 81-91 ![]() |
| Jan.30,2026Jan.30,26 | China | Regular Season - Round 21 RS Rd 21 | - | Shandong Beijing | 88-72 ![]() |
| Feb.1,2026Feb.1,26 | China | Regular Season - Round 22 RS Rd 22 | - | Jiangsu Beijing | 78-83 ![]() |
| Mar.29,2026Mar.29,26 | China | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Liaoning Beijing | 91-72 ![]() |
| Apr.1,2026Apr.1,26 | China | Play-Out Round - Round 2 Play-Out Round Rd 2 | - | Beijing Liaoning | 68-77 ![]() |
| Apr.3,2026Apr.3,26 | China | Play-Out Round - Round 3 Play-Out Round Rd 3 | - | Beijing Liaoning | 80-83 ![]() |





China
Xinjiang
Wuhan
Shaanxi
Shanghai
Zhejiang
Sichuan
Guangdong
Shanxi
Hebei
Shandong
Jiangsu
Liaoning