

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Turkish BSL | 34 | 16 | 2 | 12 | 4 |
| Eurocup | 23 | 11 | 1 | 5 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Turkish BSL | Eurocup |
| Points per game | 86.4 | 90.1 |
| 2FGP% | 54.1% | 57.5% |
| 3FGP% | 38.3% | 37.8% |
| FT% | 78.9% | 75.0% |
| Off rebounds | 9.7 | 9.7 |
| Def rebounds | 23.8 | 23.8 |
| Total rebounds | 33.6 | 33.5 |
| Assists per game | 21.4 | 21.0 |
| Turnovers per game | 10.5 | 12.3 |
| Steals per game | 5.7 | 5.7 |
| Blocks per game | 2.5 | 3.0 |
| Points per game of opponent | 76.8 | 81.4 |
| Opponent 2FGP% | 51.7% | 49.5% |
| Opponent 3FGP% | 31.6% | 35.7% |
Besiktas Fibabanka Istanbul Statistics 2025-2026 - Turkey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Besiktas Fibabanka Istanbul Statistics 2025-2026 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




