

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesia | 23 | 9 | 3 | 7 | 4 |
AverageTotal
Season statistic 2026
| Name | Indonesia |
| Points per game | 87.9 |
| 2FGP% | 57.4% |
| 3FGP% | 30.7% |
| FT% | 61.7% |
| Off rebounds | 12.5 |
| Def rebounds | 27.8 |
| Total rebounds | 40.3 |
| Assists per game | 23.5 |
| Turnovers per game | 13.5 |
| Steals per game | 9.6 |
| Blocks per game | 4.9 |
| Points per game of opponent | 80.0 |
| Opponent 2FGP% | 51.0% |
| Opponent 3FGP% | 28.0% |
Borneo Hornbills Statistics 2026 - Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




