

NCAA2 League Games/Schedule (2025-2026)
| Bowie St. Games/Schedule | |||||||
| Regular Season | |||||||
| Nov. 14, 2025 | Day 15 | Gannon (12) - Bowie St. | 99-80 ![]() | ||||
| Nov. 15, 2025 | Day 16 | W.Chester - Bowie St. | 76-73 ![]() | ||||
| Nov. 18, 2025 | Day 19 | GBC - Bowie St. | 87-52 ![]() | ||||
| Nov. 19, 2025 | Day 20 | Bowie St. - Shepherd | 66-76 ![]() | ||||
| Nov. 22, 2025 | Day 23 | St.Michael's - Bowie St. | 65-63 ![]() | ||||
| Nov. 26, 2025 | Day 27 | Cheyney - Bowie St. | 63-93 | ||||
| Nov. 29, 2025 | Day 30 | Bowie St. - UDC | 70-63 | ||||
| Dec. 3, 2025 | Day 34 | Shippensburg - Bowie St. | 88-79 ![]() | ||||
| Dec. 6, 2025 | Day 37 | Bowie St. - Howard | 69-85 ![]() | ||||
| Dec. 8, 2025 | Day 39 | Bowie St. - California, PA | 49-73 ![]() | ||||
| Dec. 13, 2025 | Day 44 | WSSU - Bowie St. | 71-60 ![]() | ||||
| Dec. 15, 2025 | Day 46 | Livingstone - Bowie St. | 72-77 | ||||
| Dec. 19, 2025 | Day 50 | Bowie St. - Millersville | 71-88 ![]() | ||||
| Dec. 21, 2025 | Day 52 | JCSU - Bowie St. | 71-73 | ||||
| Jan. 3, 2026 | Day 58 | Shaw - Bowie St. | 80-75 ![]() | ||||
| Jan. 8, 2026 | Day 63 | Bowie St. - Claflin | 54-79 ![]() | ||||
| Jan. 10, 2026 | Day 65 | Bowie St. - Fayetteville St. | 80-108 ![]() | ||||
| Jan. 12, 2026 | Day 67 | Bowie St. - Shaw | 70-69 | ||||
| Jan. 17, 2026 | Day 72 | Bowie St. - Lincoln, PA | 73-77 ![]() | ||||
| Jan. 21, 2026 | Day 76 | Bowie St. - Virginia St. | 64-77 ![]() | ||||
| Jan. 24, 2026 | Day 79 | Bowie St. - Virginia Union | 44-83 ![]() | ||||
| Jan. 28, 2026 | Day 83 | Bluefield St. - Bowie St. | Last 10 Games | ||||
| Jan. 31, 2026 | Day 86 | Bowie St. - ECSU | Last 10 Games | ||||
| Feb. 5, 2026 | Day 90 | Bowie St. - ECSU | 62-72 ![]() | ||||
| Feb. 7, 2026 | Day 92 | Bowie St. - Bluefield St. | 73-75 ![]() | ||||
| Feb. 9, 2026 | Day 94 | Bluefield St. - Bowie St. | 63-54 ![]() | ||||
| Feb. 11, 2026 | Day 96 | ECSU - Bowie St. | 73-77 | ||||
| Feb. 14, 2026 | Day 99 | Virginia Union - Bowie St. | 72-69 ![]() | ||||
| Feb. 18, 2026 | Day 103 | Virginia St. - Bowie St. | 67-61 ![]() | ||||
| Feb. 21, 2026 | Day 106 | Lincoln, PA - Bowie St. | 83-86 | ||||
| Feb. 24, 2026 | Day 109 | Livingstone - Bowie St. | 77-100 | ||||
| Feb. 25, 2026 | Day 109 | Bowie St. - Fayetteville St. | 83-86 ![]() | ||||





