

South Korean League Games/Schedule (2025-2026)
| KCC Egis Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 3, 2025 | Round 1 | Seoul Thunders - KCC Egis | 82-89 | ||||
| Oct. 4, 2025 | Round 1 | Suwon KT - KCC Egis | 85-67 ![]() | ||||
| Oct. 11, 2025 | Round 3 | Mobis Phoebus - KCC Egis | 68-86 | ||||
| Oct. 13, 2025 | Round 4 | Seoul Knights - KCC Egis | 67-75 | ||||
| Oct. 16, 2025 | Round 5 | Wonju DB - KCC Egis | 84-86 | ||||
| Oct. 19, 2025 | Round 6 | Sono SG - KCC Egis | 58-64 | ||||
| Oct. 25, 2025 | Round 7 | Daegu - KCC Egis | 61-71 | ||||
| Oct. 22, 2025 | Round 7 | Anyang - KCC Egis | 60-57 ![]() | ||||
| Oct. 27, 2025 | Round 8 | LG Sakers - KCC Egis | 81-72 ![]() | ||||
| Nov. 1, 2025 | Round 9 | Seoul Thunders - KCC Egis | 100-77 ![]() | ||||
| Nov. 4, 2025 | Round 10 | Seoul Knights - KCC Egis | 76-68 ![]() | ||||
| Nov. 8, 2025 | Round 11 | Suwon KT - KCC Egis | 81-89 | ||||
| Nov. 10, 2025 | Round 12 | LG Sakers - KCC Egis | 83-61 ![]() | ||||
| Nov. 15, 2025 | Round 13 | KCC Egis - Mobis Phoebus | 88-77 | ||||
| Nov. 18, 2025 | Round 14 | Daegu - KCC Egis | 93-94 | ||||
| Nov. 20, 2025 | Round 15 | KCC Egis - Sono SG | 74-85 ![]() | ||||
| Dec. 4, 2025 | Round 16 | KCC Egis - Anyang | 72-77 ![]() | ||||
| Dec. 6, 2025 | Round 16 | KCC Egis - Wonju DB | 80-77 | ||||
| Dec. 7, 2025 | Round 17 | KCC Egis - Seoul Knights | 83-80 | ||||
| Dec. 14, 2025 | Round 19 | KCC Egis - Anyang | 103-76 | ||||
| Dec. 20, 2025 | Round 20 | KCC Egis - Sono SG | 108-81 | ||||
| Dec. 18, 2025 | Round 20 | KCC Egis - Daegu | 88-84 | ||||
| Dec. 21, 2025 | Round 21 | KCC Egis - Suwon KT | 94-87 | ||||
| Dec. 24, 2025 | Round 22 | KCC Egis - Seoul Thunders | 98-91 | ||||
| Dec. 26, 2025 | Round 23 | KCC Egis - LG Sakers | 101-109 ![]() | ||||
| Dec. 28, 2025 | Round 24 | KCC Egis - Mobis Phoebus | 78-84 ![]() | ||||
| Dec. 31, 2025 | Round 25 | KCC Egis - Wonju DB | 82-99 ![]() | ||||
| Jan. 4, 2026 | Round 26 | Anyang - KCC Egis | 76-68 ![]() | ||||
| Jan. 6, 2026 | Round 27 | Mobis Phoebus - KCC Egis | 81-66 ![]() | ||||
| Jan. 10, 2026 | Round 28 | KCC Egis - Daegu | 75-89 ![]() | ||||
| Jan. 12, 2026 | Round 28 | KCC Egis - Sono SG | 96-90 | ||||
| Jan. 14, 2026 | Round 29 | Suwon KT - KCC Egis | 107-95 ![]() | ||||
| Jan. 23, 2026 | Round 30 | KCC Egis - LG Sakers | 65-82 ![]() | ||||
| Jan. 21, 2026 | Round 30 | Wonju DB - KCC Egis | 99-74 ![]() | ||||
| Jan. 25, 2026 | Round 31 | KCC Egis - Seoul Knights | 72-102 ![]() | ||||
| Jan. 31, 2026 | Round 33 | KCC Egis - Seoul Thunders | 103-90 | ||||
| Feb. 2, 2026 | Round 34 | Seoul Knights - KCC Egis | 77-120 | ||||
| Feb. 4, 2026 | Round 34 | Sono SG - KCC Egis | 95-89 ![]() | ||||
| Feb. 7, 2026 | Round 35 | Anyang - KCC Egis | 91-79 ![]() | ||||
| Feb. 14, 2026 | Round 37 | KCC Egis - Daegu | 88-76 | ||||
| Feb. 15, 2026 | Round 37 | KCC Egis - Suwon KT | 83-81 | ||||
| Feb. 18, 2026 | Round 39 | KCC Egis - LG Sakers | 74-94 ![]() | ||||
| Mar. 5, 2026 | Round 40 | Wonju DB - KCC Egis | 84-104 | ||||
| Mar. 7, 2026 | Round 40 | Seoul Thunders - KCC Egis | 79-81 | ||||
| Mar. 10, 2026 | Round 41 | KCC Egis - Mobis Phoebus | 90-89 | ||||
| Mar. 14, 2026 | Round 42 | KCC Egis - Anyang | 86-91 ![]() | ||||
| Mar. 15, 2026 | Round 43 | Mobis Phoebus - KCC Egis | 85-74 ![]() | ||||
| Mar. 21, 2026 | Round 44 | KCC Egis - Seoul Thunders | 100-81 | ||||
| Mar. 19, 2026 | Round 44 | Sono SG - KCC Egis | 111-77 ![]() | ||||
| Mar. 27, 2026 | Round 46 | KCC Egis - Suwon KT | 79-84 ![]() | ||||
| Mar. 29, 2026 | Round 47 | Daegu - KCC Egis | 80-87 | ||||
| Apr. 1, 2026 | Round 48 | KCC Egis - Seoul Knights | 81-79 | ||||
| Apr. 5, 2026 | Round 49 | LG Sakers - KCC Egis | 65-74 | ||||
| Apr. 8, 2026 | Round 50 | KCC Egis - Wonju DB | 101-109 ![]() | ||||
| Quarter-Finals | |||||||
| Apr. 13, 2026 | Round 1 | Wonju DB - KCC Egis | 78-81 | ||||
| Apr. 15, 2026 | Round 2 | Wonju DB - KCC Egis | 97-105 | ||||
| Apr. 17, 2026 | Round 3 | KCC Egis - Wonju DB | 98-89 | ||||
| Semi-Finals | |||||||
| Apr. 24, 2026 | Round 1 | Anyang - KCC Egis | 75-91 | ||||
| Apr. 26, 2026 | Round 2 | Anyang - KCC Egis | 91-83 ![]() | ||||
| Apr. 28, 2026 | Round 3 | KCC Egis - Anyang | 83-79 | ||||
| Apr. 30, 2026 | Round 4 | KCC Egis - Anyang | 84-67 | ||||
| Finals | |||||||
| May. 5, 2026 | Round 1 | Sono SG - KCC Egis | 67-75 | ||||
| May. 7, 2026 | Round 2 | Sono SG - KCC Egis | 78-96 | ||||
| May. 9, 2026 | Round 3 | KCC Egis - Sono SG | 88-87 | ||||
| May. 11, 2026 | Round 4 | KCC Egis - Sono SG | 80-81 ![]() | ||||
| May. 13, 2026 | Round 5 | Sono SG - KCC Egis | 68-76 | ||||





