

South Korean League Games/Schedule (2022-2023)
| KCC Egis Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 16, 2022 | Round 1 | KoGas - KCC Egis | 72-81 | ||||
| Oct. 18, 2022 | Round 1 | LG Sakers - KCC Egis | 87-70 ![]() | ||||
| Oct. 22, 2022 | Round 2 | KCC Egis - Mobis Phoebus | 88-89 ![]() | ||||
| Oct. 23, 2022 | Round 3 | KCC Egis - Anyang | 99-93 | ||||
| Oct. 25, 2022 | Round 3 | KCC Egis - Goyang | 90-93 ![]() | ||||
| Oct. 29, 2022 | Round 4 | KCC Egis - Wonju DB | 82-87 ![]() | ||||
| Oct. 31, 2022 | Round 5 | KCC Egis - Seoul Knights | 69-75 ![]() | ||||
| Nov. 5, 2022 | Round 6 | Suwon KT - KCC Egis | 73-88 | ||||
| Nov. 6, 2022 | Round 7 | Seoul Thunders - KCC Egis | 71-62 ![]() | ||||
| Nov. 16, 2022 | Round 8 | Seoul Knights - KCC Egis | 78-68 ![]() | ||||
| Nov. 18, 2022 | Round 8 | KCC Egis - LG Sakers | 62-63 ![]() | ||||
| Nov. 12, 2022 | Round 8 | KCC Egis - Wonju DB | 88-73 | ||||
| Nov. 21, 2022 | Round 9 | Seoul Thunders - KCC Egis | 72-78 | ||||
| Nov. 23, 2022 | Round 10 | KCC Egis - Anyang | 82-84 ![]() | ||||
| Nov. 26, 2022 | Round 10 | Mobis Phoebus - KCC Egis | 85-68 ![]() | ||||
| Dec. 1, 2022 | Round 12 | KoGas - KCC Egis | 92-71 ![]() | ||||
| Dec. 3, 2022 | Round 12 | KCC Egis - Suwon KT | 109-88 | ||||
| Dec. 8, 2022 | Round 14 | Goyang - KCC Egis | 76-84 | ||||
| Dec. 10, 2022 | Round 14 | Seoul Knights - KCC Egis | 83-88 | ||||
| Dec. 12, 2022 | Round 15 | KCC Egis - Mobis Phoebus | 79-83 ![]() | ||||
| Dec. 17, 2022 | Round 16 | KCC Egis - Seoul Thunders | 72-87 ![]() | ||||
| Dec. 20, 2022 | Round 17 | KCC Egis - Suwon KT | 89-77 | ||||
| Dec. 24, 2022 | Round 18 | KCC Egis - Goyang | 90-83 | ||||
| Dec. 26, 2022 | Round 19 | LG Sakers - KCC Egis | 85-101 | ||||
| Dec. 29, 2022 | Round 20 | KCC Egis - KoGas | 82-73 | ||||
| Dec. 31, 2022 | Round 20 | Wonju DB - KCC Egis | 102-90 ![]() | ||||
| Jan. 3, 2023 | Round 21 | KCC Egis - Goyang | 79-72 | ||||
| Jan. 6, 2023 | Round 22 | KCC Egis - Seoul Knights | 70-78 ![]() | ||||
| Jan. 8, 2023 | Round 23 | Seoul Thunders - KCC Egis | 58-68 | ||||
| Jan. 10, 2023 | Round 23 | Suwon KT - KCC Egis | 60-79 | ||||
| Jan. 20, 2023 | Round 24 | Mobis Phoebus - KCC Egis | 66-64 ![]() | ||||
| Jan. 22, 2023 | Round 25 | LG Sakers - KCC Egis | 93-74 ![]() | ||||
| Jan. 24, 2023 | Round 25 | KCC Egis - KoGas | 67-72 ![]() | ||||
| Jan. 28, 2023 | Round 26 | Wonju DB - KCC Egis | 89-73 ![]() | ||||
| Jan. 31, 2023 | Round 27 | KCC Egis - Anyang | 81-83 ![]() | ||||
| Feb. 5, 2023 | Round 29 | KCC Egis - LG Sakers | 87-64 | ||||
| Feb. 9, 2023 | Round 30 | KCC Egis - Mobis Phoebus | 70-76 ![]() | ||||
| Feb. 12, 2023 | Round 32 | Suwon KT - KCC Egis | 86-73 ![]() | ||||
| Feb. 17, 2023 | Round 33 | Anyang - KCC Egis | 88-79 ![]() | ||||
| Feb. 19, 2023 | Round 33 | KoGas - KCC Egis | 81-79 ![]() | ||||
| Mar. 1, 2023 | Round 34 | KCC Egis - Seoul Thunders | 79-73 | ||||
| Mar. 4, 2023 | Round 34 | Goyang - KCC Egis | 80-60 ![]() | ||||
| Feb. 23, 2023 | Round 34 | KCC Egis - Seoul Knights | 73-68 | ||||
| Feb. 25, 2023 | Round 34 | Wonju DB - KCC Egis | 71-75 | ||||
| Mar. 9, 2023 | Round 35 | KCC Egis - LG Sakers | 57-87 ![]() | ||||
| Mar. 11, 2023 | Round 36 | KCC Egis - Wonju DB | 84-64 | ||||
| Mar. 12, 2023 | Round 36 | KCC Egis - Seoul Thunders | 78-75 | ||||
| Mar. 15, 2023 | Round 37 | Goyang - KCC Egis | 67-76 | ||||
| Mar. 17, 2023 | Round 37 | Mobis Phoebus - KCC Egis | 79-68 ![]() | ||||
| Mar. 20, 2023 | Round 38 | Anyang - KCC Egis | 98-74 ![]() | ||||
| Mar. 24, 2023 | Round 39 | Seoul Knights - KCC Egis | 95-91 ![]() | ||||
| Mar. 26, 2023 | Round 40 | KCC Egis - Suwon KT | 89-88 | ||||
| Mar. 29, 2023 | Round 41 | KCC Egis - KoGas | 57-75 ![]() | ||||
| Quarter-Finals | |||||||
| Apr. 3, 2023 | Round 1 | Seoul Knights - KCC Egis | 89-73 ![]() | ||||
| Apr. 5, 2023 | Round 2 | Seoul Knights - KCC Egis | 98-92 ![]() | ||||
| Apr. 7, 2023 | Round 3 | KCC Egis - Seoul Knights | 72-77 ![]() | ||||







