

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 30 | 12 | 1 | 16 | 1 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 76.5 |
| 2FGP% | 47.8% |
| 3FGP% | 32.1% |
| FT% | 73.8% |
| Off rebounds | 13.4 |
| Def rebounds | 30.1 |
| Total rebounds | 43.5 |
| Assists per game | 20.8 |
| Turnovers per game | 14.7 |
| Steals per game | 10.6 |
| Blocks per game | 4.0 |
| Points per game of opponent | 56.0 |
| Opponent 2FGP% | 35.5% |
| Opponent 3FGP% | 27.3% |
Cathay Life Tigers Statistics 2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




