

Conference achievements:
MAC Tournament Winner -1987, 03MAC Tournament Finalist -1990, 15 MAC Tournament Semifinals -1988, 19 MAC Regular Season Champion -1975, 77, 87 MAC Regular Season Runner-Up -1979, 88 MAC Regular Season Co-Runner-Up -1978 MAC West Division Regular Season Champion -2001, 03, 09, 10, 15 MAC West Division Regular Season Co-Champion -2016 MAC West Division Regular Season Runner-Up -2008, 19 |
Conference positions:
NCAA1 ( Mid-American Conference) | |
| 1972-73 | 6th |
| 1973-74 | 4th |
| 1974-75 | 1st |
| 1975-76 | 4th |
| 1976-77 | 1st |
| 1977-78 | 2nd |
| 1978-79 | 2nd |
| 1979-80 | 9th |
| 1980-81 | 9th |
| 1981-82 | 10th |
| 1982-83 | 9th |
| 1983-84 | 8th |
| 1984-85 | 10th |
| 1985-86 | 7th |
| 1986-87 | 1st |
| 1987-88 | 2nd |
| 1988-89 | 5th |
| 1989-90 | 7th |
| 1990-91 | 8th |
| 1991-92 | 7th |
| 1992-93 | 9th |
| 1993-94 | 9th |
| 1994-95 | 10th |
| 1995-96 | 9th |
| 1996-97 | 10th |
| 1997-98 | 6th |
| 1998-99 | 3rd |
| 1999-00 | 6th |
| 2000-01 | 1st |
| 2001-02 | 5th |
| 2002-03 | 1st |
| 2003-04 | 7th |
| 2004-05 | 7th |
| 2005-06 | 6th |
| 2006-07 | 3rd |
| 2007-08 | 2nd |
| 2008-09 | 1st |
| 2009-10 | 1st |
| 2010-11 | 3rd |
| 2011-12 | 5th |
| 2012-13 | 5th |
| 2013-14 | 5th |
| 2014-15 | 1st |
| 2015-16 | 1st |
| 2016-17 | 5th |
| 2017-18 | 5th |
| 2018-19 | 2nd |
| 2019-20 | 4th |
| 2020-21 | 11th |
| 2021-22 | 8th |
| 2022-23 | 10th (5-13) |
| 2023-24 | 4th (MAC) (12-6), lost in Quarterfinals 56-66 to BGSU |
| 2024-25 | 10th (MAC) (7-11) |
| 2025-26 | 10th (MAC) (6-12) |




NCAA1 (
Mid-American Conference)