

| Central St. Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Nov.14,2025Nov.14,25 | NCAA2 | Regular Season - Round 15 RS Rd 15 | - | Mississippi Coll. Central St. | 64-69 ![]() |
| Nov.15,2025Nov.15,25 | NCAA2 | Regular Season - Round 16 RS Rd 16 | - | UWA Central St. | 63-60 ![]() |
| Nov.17,2025Nov.17,25 | NCAA2 | Regular Season - Round 18 RS Rd 18 | - | FVSU Central St. | 74-90 ![]() |
| Nov.20,2025Nov.20,25 | NCAA2 | Regular Season - Round 21 RS Rd 21 | - | Benedict Central St. | 84-78 ![]() |
| Nov.22,2025Nov.22,25 | NCAA2 | Regular Season - Round 22 RS Rd 22 | - | Allen Central St. | 75-99 ![]() |
| Nov.26,2025Nov.26,25 | NCAA1 | Regular Season - Round 24 RS Rd 24 | - | Central St. Duquesne | History |
| Nov.26,2025Nov.26,25 | NCAA2 | Regular Season - Round 26 RS Rd 26 | - | Central St. Duquesne | 80-101 ![]() |
| Dec.1,2025Dec.1,25 | NCAA1 | Regular Season - Round 29 RS Rd 29 | - | Central St. Toledo | History |
| Dec.1,2025Dec.1,25 | NCAA2 | Regular Season - Round 32 RS Rd 32 | - | Central St. Toledo | 58-102 ![]() |
| Dec.4,2025Dec.4,25 | NCAA2 | Regular Season - Round 35 RS Rd 35 | - | Central St. SSU | 65-71 ![]() |
| Dec.6,2025Dec.6,25 | NCAA2 | Regular Season - Round 37 RS Rd 37 | - | Central St. EWC | 63-65 ![]() |
| Dec.11,2025Dec.11,25 | NCAA2 | Regular Season - Round 42 RS Rd 42 | - | Clark Atlanta Central St. | 72-65 ![]() |
| Dec.16,2025Dec.16,25 | NCAA2 | Regular Season - Round 47 RS Rd 47 | - | Central St. Morehouse | 70-89 ![]() |
| Jan.3,2026Jan.3,26 | NCAA2 | Regular Season - Round 58 RS Rd 58 | - | Miles Central St. | 58-65 ![]() |
| Jan.5,2026Jan.5,26 | NCAA2 | Regular Season - Round 58 RS Rd 58 | - | Tuskegee Central St. | 63-60 ![]() |
| Jan.8,2026Jan.8,26 | NCAA2 | Regular Season - Round 63 RS Rd 63 | - | Central St. Spring Hill | 76-74 ![]() |
| Jan.10,2026Jan.10,26 | NCAA2 | Regular Season - Round 65 RS Rd 65 | - | Central St. Albany St. | 73-66 ![]() |
| Jan.14,2026Jan.14,26 | NCAA2 | Regular Season - Round 69 RS Rd 69 | - | LeMoyne-Owen Central St. | 65-74 ![]() |
| Jan.17,2026Jan.17,26 | NCAA2 | Regular Season - Round 72 RS Rd 72 | - | KSU Central St. | 68-80 ![]() |
| Jan.19,2026Jan.19,26 | NCAA2 | Regular Season - Round 74 RS Rd 74 | - | Central St. Lane | 80-83 ![]() |
| Jan.22,2026Jan.22,26 | NCAA2 | Regular Season - Round 77 RS Rd 77 | - | Central St. Benedict | 61-57 ![]() |
| Jan.24,2026Jan.24,26 | NCAA2 | Regular Season - Round 79 RS Rd 79 | - | Central St. Allen | 81-83 ![]() |
| Jan.29,2026Jan.29,26 | NCAA2 | Regular Season - Round 84 RS Rd 84 | - | SSU Central St. | 53-52 ![]() |
| Jan.31,2026Jan.31,26 | NCAA2 | Regular Season - Round 86 RS Rd 86 | - | EWC Central St. | 86-93 ![]() |
| Feb.3,2026Feb.3,26 | NCAA2 | Regular Season - Round 88 RS Rd 88 | - | Simmons Coll. - Central St. | 50-80 ![]() |
| Feb.5,2026Feb.5,26 | NCAA2 | Regular Season - Round 90 RS Rd 90 | - | Central St. Clark Atlanta | 55-62 ![]() |
| Feb.7,2026Feb.7,26 | NCAA2 | Regular Season - Round 92 RS Rd 92 | - | Central St. FVSU | 68-70 ![]() |
| Feb.11,2026Feb.11,26 | NCAA2 | Regular Season - Round 96 RS Rd 96 | - | Central St. LeMoyne-Owen | 60-85 ![]() |
| Feb.14,2026Feb.14,26 | NCAA2 | Regular Season - Round 99 RS Rd 99 | - | Central St. KSU | 70-75 ![]() |
| Feb.16,2026Feb.16,26 | NCAA2 | Regular Season - Round 101 RS Rd 101 | - | Lane Central St. | 75-74 ![]() |
| Feb.18,2026Feb.18,26 | NCAA2 | Regular Season - Round 103 RS Rd 103 | - | B&S Ohio Central St. | 93-109 ![]() |
| Feb.21,2026Feb.21,26 | NCAA2 | Regular Season - Round 106 RS Rd 106 | - | Morehouse Central St. | 65-63 ![]() |
| Feb.28,2026Feb.28,26 | NCAA2 | Regular Season - Round 113 RS Rd 113 | - | EWC Central St. | 71-63 ![]() |
| Mar.27,2026Mar.27,26 | NCAA2 | Semifinals - Round 1 Semifinals Rd 1 | - | Central St. Bluefield St. | 60-67 ![]() |





NCAA2
Mississippi Coll.
UWA
FVSU
Benedict
Allen
NCAA1
Duquesne
Toledo
SSU
EWC
Clark Atlanta
Morehouse
Miles
Tuskegee
Spring Hill
Albany St.
LeMoyne-Owen
KSU
Lane
B&S Ohio
Bluefield St.