

Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U20 | 8 | 2 | 1 | 3 | 2 |
AverageTotal
Season statistic 2025-2026
| Name | EYBL U20 |
| Points per game | 72.9 |
| 2FGP% | 58.0% |
| 3FGP% | 21.8% |
| FT% | 62.3% |
| Off rebounds | 10.6 |
| Def rebounds | 24.0 |
| Total rebounds | 34.6 |
| Assists per game | 12.8 |
| Turnovers per game | 20.8 |
| Steals per game | 10.4 |
| Blocks per game | 1.8 |
| Points per game of opponent | 84.0 |
| Opponent 2FGP% | 53.8% |
| Opponent 3FGP% | 25.9% |
Champ Season U20 team Statistics 2025-2026 - EYBL U20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|



