

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 28 | 4 | 13 | 4 | 7 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 70.3 |
| 2FGP% | 45.5% |
| 3FGP% | 26.3% |
| FT% | 59.9% |
| Off rebounds | 11.4 |
| Def rebounds | 24.6 |
| Total rebounds | 36.0 |
| Assists per game | 16.1 |
| Turnovers per game | 13.5 |
| Steals per game | 8.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 76.9 |
| Opponent 2FGP% | 49.6% |
| Opponent 3FGP% | 31.0% |
Changhua Statistics 2026 - Taiwan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




