

South Korean League Games/Schedule (2025-2026)
| LG Sakers Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 3, 2025 | Round 1 | LG Sakers - Seoul Knights | 81-89 ![]() | ||||
| Oct. 5, 2025 | Round 2 | Wonju DB - LG Sakers | 79-82 | ||||
| Oct. 10, 2025 | Round 3 | Sono SG - LG Sakers | 74-80 | ||||
| Oct. 12, 2025 | Round 4 | LG Sakers - Suwon KT | 69-53 | ||||
| Oct. 15, 2025 | Round 5 | LG Sakers - Anyang | 62-70 ![]() | ||||
| Oct. 18, 2025 | Round 5 | LG Sakers - Seoul Thunders | 75-64 | ||||
| Oct. 20, 2025 | Round 6 | LG Sakers - Daegu | 76-68 | ||||
| Oct. 25, 2025 | Round 7 | Mobis Phoebus - LG Sakers | 75-87 | ||||
| Oct. 27, 2025 | Round 8 | LG Sakers - KCC Egis | 81-72 | ||||
| Nov. 1, 2025 | Round 9 | Sono SG - LG Sakers | 74-64 ![]() | ||||
| Nov. 2, 2025 | Round 10 | Seoul Knights - LG Sakers | 75-80 | ||||
| Nov. 8, 2025 | Round 11 | Wonju DB - LG Sakers | 66-59 ![]() | ||||
| Nov. 10, 2025 | Round 12 | LG Sakers - KCC Egis | 83-61 | ||||
| Nov. 12, 2025 | Round 13 | Seoul Thunders - LG Sakers | 83-95 | ||||
| Nov. 15, 2025 | Round 13 | Suwon KT - LG Sakers | 67-82 | ||||
| Nov. 16, 2025 | Round 14 | Anyang - LG Sakers | 70-78 | ||||
| Dec. 4, 2025 | Round 16 | LG Sakers - Daegu | 64-66 ![]() | ||||
| Dec. 6, 2025 | Round 16 | LG Sakers - Mobis Phoebus | 90-60 | ||||
| Dec. 7, 2025 | Round 17 | LG Sakers - Suwon KT | 66-63 | ||||
| Dec. 13, 2025 | Round 18 | Seoul Knights - LG Sakers | 77-55 ![]() | ||||
| Dec. 14, 2025 | Round 19 | Sono SG - LG Sakers | 75-80 | ||||
| Dec. 21, 2025 | Round 21 | LG Sakers - Wonju DB | 74-69 | ||||
| Dec. 23, 2025 | Round 22 | LG Sakers - Daegu | 74-71 | ||||
| Dec. 26, 2025 | Round 23 | KCC Egis - LG Sakers | 101-109 | ||||
| Dec. 28, 2025 | Round 24 | LG Sakers - Anyang | 56-72 ![]() | ||||
| Jan. 2, 2026 | Round 25 | Seoul Thunders - LG Sakers | 62-80 | ||||
| Dec. 31, 2025 | Round 25 | Mobis Phoebus - LG Sakers | 68-71 | ||||
| Jan. 4, 2026 | Round 26 | Suwon KT - LG Sakers | 76-75 ![]() | ||||
| Jan. 7, 2026 | Round 27 | LG Sakers - Seoul Thunders | 83-70 | ||||
| Jan. 12, 2026 | Round 28 | Daegu - LG Sakers | 80-72 ![]() | ||||
| Jan. 10, 2026 | Round 28 | LG Sakers - Sono SG | 87-74 | ||||
| Jan. 15, 2026 | Round 29 | Seoul Knights - LG Sakers | 89-76 ![]() | ||||
| Jan. 23, 2026 | Round 30 | KCC Egis - LG Sakers | 65-82 | ||||
| Jan. 25, 2026 | Round 31 | LG Sakers - Anyang | 76-53 | ||||
| Jan. 28, 2026 | Round 32 | LG Sakers - Wonju DB | 86-88 ![]() | ||||
| Jan. 31, 2026 | Round 33 | LG Sakers - Mobis Phoebus | 76-65 | ||||
| Feb. 5, 2026 | Round 34 | Seoul Thunders - LG Sakers | 79-107 | ||||
| Feb. 3, 2026 | Round 34 | LG Sakers - Suwon KT | 81-69 | ||||
| Feb. 8, 2026 | Round 35 | Anyang - LG Sakers | 69-77 | ||||
| Feb. 10, 2026 | Round 36 | Daegu - LG Sakers | 72-71 ![]() | ||||
| Feb. 14, 2026 | Round 37 | LG Sakers - Wonju DB | 80-58 | ||||
| Feb. 16, 2026 | Round 38 | LG Sakers - Sono SG | 62-79 ![]() | ||||
| Feb. 18, 2026 | Round 39 | KCC Egis - LG Sakers | 74-94 | ||||
| Mar. 6, 2026 | Round 40 | LG Sakers - Mobis Phoebus | 83-75 | ||||
| Mar. 8, 2026 | Round 41 | LG Sakers - Seoul Knights | 70-71 ![]() | ||||
| Mar. 11, 2026 | Round 42 | LG Sakers - Sono SG | 70-74 ![]() | ||||
| Mar. 13, 2026 | Round 42 | LG Sakers - Seoul Thunders | 97-88 | ||||
| Mar. 15, 2026 | Round 43 | Wonju DB - LG Sakers | 69-77 | ||||
| Mar. 26, 2026 | Round 46 | Daegu - LG Sakers | 67-80 | ||||
| Mar. 31, 2026 | Round 47 | Anyang - LG Sakers | 84-74 ![]() | ||||
| Mar. 29, 2026 | Round 47 | LG Sakers - Seoul Knights | 67-55 | ||||
| Apr. 3, 2026 | Round 48 | Suwon KT - LG Sakers | 60-87 | ||||
| Apr. 5, 2026 | Round 49 | LG Sakers - KCC Egis | 65-74 ![]() | ||||
| Apr. 8, 2026 | Round 50 | Mobis Phoebus - LG Sakers | 78-56 ![]() | ||||
| Semi-Finals | |||||||
| Apr. 23, 2026 | Round 1 | LG Sakers - Sono SG | 63-69 ![]() | ||||
| Apr. 25, 2026 | Round 2 | LG Sakers - Sono SG | 76-85 ![]() | ||||
| Apr. 27, 2026 | Round 3 | Sono SG - LG Sakers | 90-80 ![]() | ||||





