

South Korean League Games/Schedule (2017-2018)
| LG Sakers Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 14, 2017 | Round 1 | Goyang Orions - LG Sakers | 74-81 | ||||
| Oct. 17, 2017 | Round 2 | Samsung Th. - LG Sakers | 74-87 | ||||
| Oct. 19, 2017 | Round 2 | SK Knights - LG Sakers | 86-70 ![]() | ||||
| Oct. 21, 2017 | Round 3 | LG Sakers - Anyang KGC | 89-87 | ||||
| Oct. 24, 2017 | Round 4 | Mobis Phoebus - LG Sakers | 88-80 ![]() | ||||
| Oct. 27, 2017 | Round 5 | LG Sakers - Sonic Boom KT | 85-81 | ||||
| Oct. 29, 2017 | Round 6 | ET Land - LG Sakers | 76-53 ![]() | ||||
| Nov. 2, 2017 | Round 7 | DB Promy - LG Sakers | 102-98 ![]() | ||||
| Nov. 4, 2017 | Round 8 | LG Sakers - KCC Egis | 84-99 ![]() | ||||
| Nov. 7, 2017 | Round 9 | LG Sakers - Samsung Th. | 81-69 | ||||
| Nov. 10, 2017 | Round 10 | LG Sakers - SK Knights | 81-87 ![]() | ||||
| Nov. 12, 2017 | Round 11 | Anyang KGC - LG Sakers | 80-71 ![]() | ||||
| Nov. 15, 2017 | Round 12 | LG Sakers - ET Land | 77-79 ![]() | ||||
| Nov. 17, 2017 | Round 13 | LG Sakers - Mobis Phoebus | 61-70 ![]() | ||||
| Nov. 19, 2017 | Round 13 | Sonic Boom KT - LG Sakers | 62-70 | ||||
| Dec. 1, 2017 | Round 15 | KCC Egis - LG Sakers | 82-78 ![]() | ||||
| Dec. 3, 2017 | Round 16 | LG Sakers - Goyang Orions | 87-65 | ||||
| Dec. 5, 2017 | Round 16 | LG Sakers - DB Promy | 75-81 ![]() | ||||
| Dec. 7, 2017 | Round 17 | LG Sakers - Anyang KGC | 93-94 ![]() | ||||
| Dec. 9, 2017 | Round 18 | ET Land - LG Sakers | 82-68 ![]() | ||||
| Dec. 13, 2017 | Round 19 | LG Sakers - Sonic Boom KT | 79-75 | ||||
| Dec. 16, 2017 | Round 20 | LG Sakers - Samsung Th. | 77-88 ![]() | ||||
| Dec. 17, 2017 | Round 21 | KCC Egis - LG Sakers | 78-84 | ||||
| Dec. 20, 2017 | Round 22 | LG Sakers - Goyang Orions | 83-72 | ||||
| Dec. 23, 2017 | Round 23 | LG Sakers - SK Knights | 71-79 ![]() | ||||
| Dec. 25, 2017 | Round 24 | LG Sakers - Mobis Phoebus | 81-91 ![]() | ||||
| Dec. 27, 2017 | Round 24 | DB Promy - LG Sakers | 83-76 ![]() | ||||
| Dec. 31, 2017 | Round 26 | ET Land - LG Sakers | 98-96 ![]() | ||||
| Jan. 1, 2018 | Round 26 | Samsung Th. - LG Sakers | 81-78 ![]() | ||||
| Jan. 4, 2018 | Round 27 | Goyang Orions - LG Sakers | 95-82 ![]() | ||||
| Jan. 6, 2018 | Round 28 | LG Sakers - Sonic Boom KT | 82-70 | ||||
| Jan. 7, 2018 | Round 28 | Anyang KGC - LG Sakers | 87-68 ![]() | ||||
| Jan. 10, 2018 | Round 29 | LG Sakers - DB Promy | 69-73 ![]() | ||||
| Jan. 17, 2018 | Round 30 | LG Sakers - KCC Egis | 71-91 ![]() | ||||
| Jan. 20, 2018 | Round 31 | SK Knights - LG Sakers | 71-62 ![]() | ||||
| Jan. 21, 2018 | Round 32 | Mobis Phoebus - LG Sakers | 82-66 ![]() | ||||
| Jan. 25, 2018 | Round 33 | LG Sakers - Anyang KGC | 96-86 | ||||
| Jan. 27, 2018 | Round 34 | Sonic Boom KT - LG Sakers | 72-75 | ||||
| Jan. 28, 2018 | Round 34 | Mobis Phoebus - LG Sakers | 96-75 ![]() | ||||
| Jan. 30, 2018 | Round 35 | KCC Egis - LG Sakers | 83-77 ![]() | ||||
| Feb. 1, 2018 | Round 35 | DB Promy - LG Sakers | 97-87 ![]() | ||||
| Feb. 3, 2018 | Round 36 | LG Sakers - Goyang Orions | 85-88 ![]() | ||||
| Feb. 7, 2018 | Round 38 | LG Sakers - SK Knights | 90-72 | ||||
| Feb. 9, 2018 | Round 38 | LG Sakers - ET Land | 78-86 ![]() | ||||
| Feb. 11, 2018 | Round 39 | Samsung Th. - LG Sakers | 84-70 ![]() | ||||
| Feb. 15, 2018 | Round 40 | Sonic Boom KT - LG Sakers | 91-59 ![]() | ||||
| Feb. 17, 2018 | Round 41 | LG Sakers - KCC Egis | 88-84 | ||||
| Feb. 27, 2018 | Round 42 | LG Sakers - ET Land | 76-73 | ||||
| Mar. 1, 2018 | Round 42 | LG Sakers - Mobis Phoebus | 75-88 ![]() | ||||
| Mar. 3, 2018 | Round 43 | LG Sakers - DB Promy | 88-78 | ||||
| Mar. 6, 2018 | Round 44 | Goyang Orions - LG Sakers | 101-74 ![]() | ||||
| Mar. 8, 2018 | Round 45 | SK Knights - LG Sakers | 101-90 ![]() | ||||
| Mar. 10, 2018 | Round 46 | LG Sakers - Samsung Th. | 72-86 ![]() | ||||
| Mar. 13, 2018 | Round 47 | Anyang KGC - LG Sakers | 94-76 ![]() | ||||







