

South Korean League Games/Schedule (2021-2022)
| LG Sakers Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 10, 2021 | Round 1 | Samsung Th. - LG Sakers | 100-92 ![]() | ||||
| Oct. 11, 2021 | Round 1 | LG Sakers - KT Sonicboom | 76-92 ![]() | ||||
| Oct. 15, 2021 | Round 2 | LG Sakers - DB Promy | 71-73 ![]() | ||||
| Oct. 17, 2021 | Round 3 | LG Sakers - KCC Egis | 63-71 ![]() | ||||
| Oct. 20, 2021 | Round 4 | KoGas - LG Sakers | 73-92 | ||||
| Oct. 23, 2021 | Round 5 | LG Sakers - Anyang KGC | 81-86 ![]() | ||||
| Oct. 25, 2021 | Round 6 | LG Sakers - Goyang Orions | 73-66 | ||||
| Oct. 30, 2021 | Round 7 | Mobis Phoebus - LG Sakers | 80-69 ![]() | ||||
| Oct. 31, 2021 | Round 7 | LG Sakers - SK Knights | 85-88 ![]() | ||||
| Nov. 2, 2021 | Round 8 | KCC Egis - LG Sakers | 86-85 ![]() | ||||
| Nov. 6, 2021 | Round 9 | Goyang Orions - LG Sakers | 92-85 ![]() | ||||
| Nov. 8, 2021 | Round 10 | LG Sakers - KoGas | 81-66 | ||||
| Nov. 12, 2021 | Round 10 | LG Sakers - Mobis Phoebus | 61-80 ![]() | ||||
| Nov. 14, 2021 | Round 11 | KT Sonicboom - LG Sakers | 89-80 ![]() | ||||
| Nov. 20, 2021 | Round 12 | LG Sakers - SK Knights | 85-73 | ||||
| Dec. 1, 2021 | Round 13 | DB Promy - LG Sakers | 82-83 | ||||
| Dec. 3, 2021 | Round 13 | Anyang KGC - LG Sakers | 69-84 | ||||
| Dec. 5, 2021 | Round 14 | Samsung Th. - LG Sakers | 67-65 ![]() | ||||
| Dec. 8, 2021 | Round 15 | Goyang Orions - LG Sakers | 89-66 ![]() | ||||
| Dec. 11, 2021 | Round 16 | LG Sakers - KoGas | 83-82 | ||||
| Dec. 12, 2021 | Round 16 | LG Sakers - KT Sonicboom | 73-75 ![]() | ||||
| Dec. 15, 2021 | Round 17 | KCC Egis - LG Sakers | 62-69 | ||||
| Dec. 18, 2021 | Round 18 | SK Knights - LG Sakers | 83-77 ![]() | ||||
| Dec. 20, 2021 | Round 19 | LG Sakers - Samsung Th. | 81-68 | ||||
| Dec. 25, 2021 | Round 20 | LG Sakers - DB Promy | 84-75 | ||||
| Dec. 27, 2021 | Round 20 | Anyang KGC - LG Sakers | 80-86 | ||||
| Jan. 1, 2022 | Round 22 | Mobis Phoebus - LG Sakers | 74-65 ![]() | ||||
| Jan. 2, 2022 | Round 22 | LG Sakers - KoGas | 69-65 | ||||
| Jan. 6, 2022 | Round 23 | LG Sakers - Goyang Orions | 71-61 | ||||
| Jan. 8, 2022 | Round 24 | LG Sakers - Mobis Phoebus | 70-73 ![]() | ||||
| Jan. 9, 2022 | Round 24 | KCC Egis - LG Sakers | 86-90 | ||||
| Jan. 11, 2022 | Round 25 | SK Knights - LG Sakers | 84-76 ![]() | ||||
| Jan. 18, 2022 | Round 26 | Anyang KGC - LG Sakers | 79-82 | ||||
| Jan. 22, 2022 | Round 27 | LG Sakers - KT Sonicboom | 85-70 | ||||
| Jan. 23, 2022 | Round 27 | DB Promy - LG Sakers | 88-81 ![]() | ||||
| Jan. 30, 2022 | Round 29 | Mobis Phoebus - LG Sakers | 91-74 ![]() | ||||
| Feb. 1, 2022 | Round 30 | LG Sakers - KCC Egis | 41-63 ![]() | ||||
| Feb. 3, 2022 | Round 31 | KoGas - LG Sakers | 86-80 ![]() | ||||
| Feb. 5, 2022 | Round 32 | LG Sakers - Anyang KGC | 94-65 | ||||
| Feb. 8, 2022 | Round 33 | LG Sakers - Goyang Orions | 64-71 ![]() | ||||
| Feb. 12, 2022 | Round 34 | Samsung Th. - LG Sakers | 77-90 | ||||
| Feb. 14, 2022 | Round 35 | LG Sakers - DB Promy | 82-77 | ||||
| Mar. 3, 2022 | Round 36 | KT Sonicboom - LG Sakers | 81-73 ![]() | ||||
| Mar. 5, 2022 | Round 36 | SK Knights - LG Sakers | 74-69 ![]() | ||||
| Mar. 7, 2022 | Round 37 | Goyang Orions - LG Sakers | 81-73 ![]() | ||||
| Mar. 18, 2022 | Round 40 | LG Sakers - Samsung Th. | 79-70 | ||||
| Mar. 20, 2022 | Round 40 | KoGas - LG Sakers | 81-77 ![]() | ||||
| Mar. 23, 2022 | Round 41 | LG Sakers - Mobis Phoebus | 72-65 | ||||
| Mar. 26, 2022 | Round 42 | LG Sakers - SK Knights | 80-75 | ||||
| Mar. 27, 2022 | Round 42 | KT Sonicboom - LG Sakers | 88-85 ![]() | ||||
| Mar. 31, 2022 | Round 43 | LG Sakers - Samsung Th. | 91-72 | ||||
| Apr. 2, 2022 | Round 44 | LG Sakers - Anyang KGC | 78-59 | ||||
| Apr. 3, 2022 | Round 44 | LG Sakers - KCC Egis | 68-74 ![]() | ||||
| Apr. 5, 2022 | Round 45 | DB Promy - LG Sakers | 100-89 ![]() | ||||







