

South Korean League Games/Schedule (2023-2024)
| LG Sakers Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 21, 2023 | Round 1 | LG Sakers - Suwon KT | 66-71 ![]() | ||||
| Oct. 23, 2023 | Round 1 | Mobis Phoebus - LG Sakers | 76-74 ![]() | ||||
| Oct. 26, 2023 | Round 2 | LG Sakers - Wonju DB | 76-85 ![]() | ||||
| Oct. 28, 2023 | Round 3 | KoGas - LG Sakers | 83-92 | ||||
| Oct. 29, 2023 | Round 4 | Seoul Thunders - LG Sakers | 69-90 | ||||
| Nov. 2, 2023 | Round 5 | LG Sakers - Sono SG | 87-73 | ||||
| Nov. 4, 2023 | Round 5 | LG Sakers - Seoul Knights | 69-50 | ||||
| Nov. 10, 2023 | Round 7 | LG Sakers - KCC Egis | 104-84 | ||||
| Nov. 12, 2023 | Round 8 | Anyang - LG Sakers | 85-71 ![]() | ||||
| Nov. 17, 2023 | Round 9 | Anyang - LG Sakers | 77-106 | ||||
| Nov. 19, 2023 | Round 10 | LG Sakers - KoGas | 77-62 | ||||
| Nov. 23, 2023 | Round 11 | LG Sakers - Mobis Phoebus | 97-76 | ||||
| Nov. 25, 2023 | Round 11 | LG Sakers - Sono SG | 80-49 | ||||
| Nov. 28, 2023 | Round 12 | Suwon KT - LG Sakers | 93-88 ![]() | ||||
| Nov. 30, 2023 | Round 13 | Seoul Knights - LG Sakers | 73-87 | ||||
| Dec. 2, 2023 | Round 13 | Wonju DB - LG Sakers | 70-91 | ||||
| Dec. 5, 2023 | Round 14 | Seoul Thunders - LG Sakers | 82-95 | ||||
| Dec. 7, 2023 | Round 15 | LG Sakers - KCC Egis | 85-81 | ||||
| Dec. 9, 2023 | Round 15 | LG Sakers - Suwon KT | 84-76 | ||||
| Dec. 11, 2023 | Round 16 | Mobis Phoebus - LG Sakers | 80-88 | ||||
| Dec. 16, 2023 | Round 17 | KoGas - LG Sakers | 88-69 ![]() | ||||
| Dec. 17, 2023 | Round 18 | LG Sakers - Seoul Thunders | 93-75 | ||||
| Dec. 23, 2023 | Round 19 | LG Sakers - Seoul Knights | 62-64 ![]() | ||||
| Dec. 24, 2023 | Round 20 | KCC Egis - LG Sakers | 91-95 | ||||
| Dec. 26, 2023 | Round 20 | LG Sakers - Anyang | 94-75 | ||||
| Dec. 29, 2023 | Round 21 | Wonju DB - LG Sakers | 91-75 ![]() | ||||
| Dec. 31, 2023 | Round 22 | LG Sakers - Sono SG | 79-72 | ||||
| Jan. 2, 2024 | Round 23 | Anyang - LG Sakers | 84-80 ![]() | ||||
| Jan. 6, 2024 | Round 23 | LG Sakers - KoGas | 78-82 ![]() | ||||
| Jan. 7, 2024 | Round 24 | LG Sakers - Mobis Phoebus | 90-79 | ||||
| Jan. 9, 2024 | Round 24 | LG Sakers - Seoul Knights | 57-64 ![]() | ||||
| Jan. 19, 2024 | Round 25 | LG Sakers - KCC Egis | 101-95 | ||||
| Jan. 21, 2024 | Round 26 | Wonju DB - LG Sakers | 93-73 ![]() | ||||
| Jan. 26, 2024 | Round 27 | LG Sakers - Seoul Thunders | 100-74 | ||||
| Jan. 28, 2024 | Round 28 | Suwon KT - LG Sakers | 68-71 | ||||
| Jan. 30, 2024 | Round 29 | Sono SG - LG Sakers | 70-74 | ||||
| Feb. 1, 2024 | Round 29 | Sono SG - LG Sakers | 77-80 | ||||
| Feb. 3, 2024 | Round 30 | LG Sakers - Seoul Thunders | 86-88 ![]() | ||||
| Feb. 6, 2024 | Round 31 | LG Sakers - Wonju DB | 79-83 ![]() | ||||
| Feb. 8, 2024 | Round 31 | KCC Egis - LG Sakers | 90-69 ![]() | ||||
| Feb. 10, 2024 | Round 32 | KoGas - LG Sakers | 80-87 | ||||
| Feb. 12, 2024 | Round 33 | LG Sakers - Mobis Phoebus | 95-98 ![]() | ||||
| Feb. 15, 2024 | Round 33 | Seoul Knights - LG Sakers | 67-76 | ||||
| Mar. 1, 2024 | Round 35 | LG Sakers - Anyang | 97-64 | ||||
| Mar. 3, 2024 | Round 36 | Suwon KT - LG Sakers | 60-75 | ||||
| Mar. 7, 2024 | Round 37 | LG Sakers - KoGas | 82-59 | ||||
| Mar. 11, 2024 | Round 38 | LG Sakers - Suwon KT | 87-76 | ||||
| Mar. 15, 2024 | Round 38 | Sono SG - LG Sakers | 64-95 | ||||
| Mar. 17, 2024 | Round 39 | LG Sakers - Wonju DB | 92-88 | ||||
| Mar. 19, 2024 | Round 40 | LG Sakers - Anyang | 94-70 | ||||
| Mar. 22, 2024 | Round 40 | KCC Egis - LG Sakers | 92-101 | ||||
| Mar. 24, 2024 | Round 41 | Mobis Phoebus - LG Sakers | 85-86 | ||||
| Mar. 28, 2024 | Round 42 | Seoul Knights - LG Sakers | 82-62 ![]() | ||||
| Mar. 31, 2024 | Round 43 | Seoul Thunders - LG Sakers | 63-98 | ||||
| Semi-Finals | |||||||
| Apr. 16, 2024 | Round 1 | LG Sakers - Suwon KT | 78-70 | ||||
| Apr. 18, 2024 | Round 2 | LG Sakers - Suwon KT | 63-83 ![]() | ||||
| Apr. 20, 2024 | Round 3 | Suwon KT - LG Sakers | 73-76 | ||||
| Apr. 22, 2024 | Round 4 | Suwon KT - LG Sakers | 89-80 ![]() | ||||
| Apr. 24, 2024 | Round 5 | LG Sakers - Suwon KT | 65-75 ![]() | ||||







