

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| South Korean KBL | 57 | 18 | 11 | 18 | 10 |
| East Asia Super League | 6 | 1 | 2 | 0 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | South Korean KBL | East Asia Super League |
| Points per game | 76.9 | 82.3 |
| 2FGP% | 49.6% | 53.1% |
| 3FGP% | 34.7% | 36.9% |
| FT% | 64.0% | 72.2% |
| Off rebounds | 11.1 | 9.5 |
| Def rebounds | 26.3 | 21.0 |
| Total rebounds | 37.4 | 30.5 |
| Assists per game | 18.8 | 20.0 |
| Turnovers per game | 11.0 | 12.3 |
| Steals per game | 6.4 | 6.0 |
| Blocks per game | 2.1 | 3.2 |
| Points per game of opponent | 72.3 | 91.8 |
| Opponent 2FGP% | 49.7% | 56.2% |
| Opponent 3FGP% | 29.4% | 45.5% |
Changwon LG Sakers Statistics 2025-2026 - South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Changwon LG Sakers Statistics 2025-2026 - East Asia Super League | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




