

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Kazakhstan | 33 | 8 | 9 | 8 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Kazakhstan |
| Points per game | 74.9 |
| 2FGP% | 49.8% |
| 3FGP% | 26.1% |
| FT% | 64.7% |
| Off rebounds | 11.5 |
| Def rebounds | 30.0 |
| Total rebounds | 41.5 |
| Assists per game | 17.5 |
| Turnovers per game | 21.4 |
| Steals per game | 9.0 |
| Blocks per game | 2.3 |
| Points per game of opponent | 79.7 |
| Opponent 2FGP% | 49.1% |
| Opponent 3FGP% | 28.5% |
ChelSU Kostanay Statistics 2025-2026 - Kazakhstan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




