

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 34 | 16 | 2 | 15 | 1 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 98.6 |
| 2FGP% | 62.4% |
| 3FGP% | 37.1% |
| FT% | 78.6% |
| Off rebounds | 10.7 |
| Def rebounds | 24.1 |
| Total rebounds | 34.7 |
| Assists per game | 19.9 |
| Turnovers per game | 11.1 |
| Steals per game | 9.9 |
| Blocks per game | 1.8 |
| Points per game of opponent | 77.5 |
| Opponent 2FGP% | 51.4% |
| Opponent 3FGP% | 33.5% |
HK JinNiu Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




