

| Hangzhou Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Dec.21,2025Dec.21,25 | China | Regular Season - Round 1 RS Rd 1 | - | Hangzhou Jiangsu | 104-82 ![]() |
| Dec.23,2025Dec.23,25 | China | Regular Season - Round 2 RS Rd 2 | - | Hangzhou Hefei | 66-71 ![]() |
| Dec.27,2025Dec.27,25 | China | Regular Season - Round 3 RS Rd 3 | - | Anhui W. Hangzhou | 90-112 ![]() |
| Dec.29,2025Dec.29,25 | China | Regular Season - Round 4 RS Rd 4 | - | Shandong Hangzhou | 104-87 ![]() |
| Jan.1,2026Jan.1,26 | China | Regular Season - Round 5 RS Rd 5 | - | Jiangxi Hangzhou | 99-75 ![]() |
| Jan.3,2026Jan.3,26 | China | Regular Season - Round 6 RS Rd 6 | - | HK JinNiu Hangzhou | 96-68 ![]() |
| Jan.8,2026Jan.8,26 | China | Regular Season - Round 8 RS Rd 8 | - | Hangzhou Hubei | 90-88 ![]() |
| Jan.11,2026Jan.11,26 | China | Regular Season - Round 9 RS Rd 9 | - | Jiaozuo Hangzhou | 94-89 ![]() |
| Jan.13,2026Jan.13,26 | China | Regular Season - Round 9 RS Rd 9 | - | Zhangjiakou Hangzhou | 72-95 ![]() |
| Jan.16,2026Jan.16,26 | China | Regular Season - Round 10 RS Rd 10 | - | Hebei Hangzhou | 109-98 ![]() |
| Jan.19,2026Jan.19,26 | China | Regular Season - Round 12 RS Rd 12 | - | Hunan Hangzhou | 110-106 ![]() |
| Jan.22,2026Jan.22,26 | China | Regular Season - Round 12 RS Rd 12 | - | Guizhou Hangzhou | 96-90 ![]() |
| Jan.24,2026Jan.24,26 | China | Regular Season - Round 13 RS Rd 13 | - | Shanghai Hangzhou | 104-103 ![]() |
| Jan.26,2026Jan.26,26 | China | Regular Season - Round 14 RS Rd 14 | - | Jiangsu Hangzhou | 109-87 ![]() |
| Jan.29,2026Jan.29,26 | China | Regular Season - Round 16 RS Rd 16 | - | Hefei Hangzhou | 110-106 ![]() |
| Feb.21,2026Feb.21,26 | China | Regular Season - Round 17 RS Rd 17 | - | Hangzhou Anhui W. | 101-107 ![]() |
| Feb.23,2026Feb.23,26 | China | Regular Season - Round 18 RS Rd 18 | - | Hangzhou Shandong | 101-77 ![]() |
| Feb.26,2026Feb.26,26 | China | Regular Season - Round 19 RS Rd 19 | - | Hangzhou Jiangxi | 109-79 ![]() |
| Mar.2,2026Mar.2,26 | China | Regular Season - Round 20 RS Rd 20 | - | Hangzhou HK JinNiu | 96-90 ![]() |
| Mar.5,2026Mar.5,26 | China | Regular Season - Round 21 RS Rd 21 | - | Hubei Hangzhou | 106-114 ![]() |
| Mar.8,2026Mar.8,26 | China | Regular Season - Round 23 RS Rd 23 | - | Hangzhou Jiaozuo | 86-97 ![]() |
| Mar.11,2026Mar.11,26 | China | Regular Season - Round 24 RS Rd 24 | - | Hangzhou Zhangjiakou | 89-75 ![]() |
| Mar.13,2026Mar.13,26 | China | Regular Season - Round 25 RS Rd 25 | - | Hangzhou Hebei | 96-91 ![]() |
| Mar.15,2026Mar.15,26 | China | Regular Season - Round 26 RS Rd 26 | - | Hangzhou Hunan | 99-90 ![]() |
| Mar.18,2026Mar.18,26 | China | Regular Season - Round 28 RS Rd 28 | - | Hangzhou Guizhou | 111-58 ![]() |
| Mar.21,2026Mar.21,26 | China | Regular Season - Round 29 RS Rd 29 | - | Hangzhou Shanghai | 72-79 ![]() |




China
Jiangsu
Hefei
Anhui W.
Shandong
Jiangxi
HK JinNiu
Hubei
Jiaozuo
Zhangjiakou
Hebei
Hunan
Guizhou
Shanghai