

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 44 | 15 | 7 | 6 | 16 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 85.1 |
| 2FGP% | 51.9% |
| 3FGP% | 34.6% |
| FT% | 70.3% |
| Off rebounds | 9.8 |
| Def rebounds | 24.2 |
| Total rebounds | 34.0 |
| Assists per game | 17.4 |
| Turnovers per game | 12.0 |
| Steals per game | 6.2 |
| Blocks per game | 3.9 |
| Points per game of opponent | 83.9 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 32.6% |
Ningbo Rockets Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




