

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 42 | 0 | 21 | 0 | 21 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 72.9 |
| 2FGP% | 45.8% |
| 3FGP% | 30.1% |
| FT% | 73.4% |
| Off rebounds | 7.2 |
| Def rebounds | 19.8 |
| Total rebounds | 27.0 |
| Assists per game | 14.7 |
| Turnovers per game | 12.4 |
| Steals per game | 5.6 |
| Blocks per game | 2.0 |
| Points per game of opponent | 100.3 |
| Opponent 2FGP% | 59.5% |
| Opponent 3FGP% | 40.0% |
Sichuan Blue Whales Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




