

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 42 | 10 | 11 | 3 | 18 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 93.3 |
| 2FGP% | 54.8% |
| 3FGP% | 36.4% |
| FT% | 78.3% |
| Off rebounds | 9.1 |
| Def rebounds | 22.0 |
| Total rebounds | 31.1 |
| Assists per game | 21.8 |
| Turnovers per game | 10.5 |
| Steals per game | 5.8 |
| Blocks per game | 2.5 |
| Points per game of opponent | 96.9 |
| Opponent 2FGP% | 57.4% |
| Opponent 3FGP% | 36.5% |
Tianjin Pioneers Statistics 2025-2026 - China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




