

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 42 | 10 | 11 | 4 | 17 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 86.4 |
| 2FGP% | 53.5% |
| 3FGP% | 35.0% |
| FT% | 71.6% |
| Off rebounds | 9.5 |
| Def rebounds | 24.6 |
| Total rebounds | 34.1 |
| Assists per game | 20.3 |
| Turnovers per game | 12.9 |
| Steals per game | 6.4 |
| Blocks per game | 2.8 |
| Points per game of opponent | 87.8 |
| Opponent 2FGP% | 52.0% |
| Opponent 3FGP% | 34.8% |
Xinjiang Flying Tigers Statistics 2025-2026 - China | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




