

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Taiwan | 32 | 7 | 11 | 7 | 7 |
AverageTotal
Season statistic 2026
| Name | Taiwan |
| Points per game | 63.1 |
| 2FGP% | 41.2% |
| 3FGP% | 27.9% |
| FT% | 70.9% |
| Off rebounds | 10.0 |
| Def rebounds | 26.1 |
| Total rebounds | 36.1 |
| Assists per game | 14.9 |
| Turnovers per game | 13.3 |
| Steals per game | 7.0 |
| Blocks per game | 2.2 |
| Points per game of opponent | 64.4 |
| Opponent 2FGP% | 43.9% |
| Opponent 3FGP% | 28.2% |
Chunghua Telecom Statistics 2026 - Taiwan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




