

| Central Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.19,2025Oct.19,25 | Lebanon | Regular Season - Round 1 RS Rd 1 | - | Al Markaziyyah Antranik | 85-81 ![]() |
| Oct.22,2025Oct.22,25 | Lebanon | Regular Season - Round 2 RS Rd 2 | - | Al Markaziyyah Antonine | 79-89 ![]() |
| Nov.1,2025Nov.1,25 | Lebanon | Regular Season - Round 3 RS Rd 3 | - | Beirut Club Al Markaziyyah | 79-81 ![]() |
| Nov.4,2025Nov.4,25 | Lebanon | Regular Season - Round 4 RS Rd 4 | - | Tadamon Al Markaziyyah | 70-93 ![]() |
| Nov.11,2025Nov.11,25 | Lebanon | Regular Season - Round 4 RS Rd 4 | - | NSA Al Markaziyyah | 64-96 ![]() |
| Dec.3,2025Dec.3,25 | Lebanon | Regular Season - Round 6 RS Rd 6 | - | Al Markaziyyah Maristes | 92-79 ![]() |
| Dec.6,2025Dec.6,25 | Lebanon | Regular Season - Round 7 RS Rd 7 | - | Al Riyadi Al Markaziyyah | 85-74 ![]() |
| Dec.13,2025Dec.13,25 | Lebanon | Regular Season - Round 8 RS Rd 8 | - | Homentmen Al Markaziyyah | 94-103 ![]() |
| Dec.20,2025Dec.20,25 | Lebanon | Regular Season - Round 9 RS Rd 9 | - | Al Markaziyyah Sagesse | 100-95 ![]() |
| Dec.28,2025Dec.28,25 | Lebanon | Regular Season - Round 10 RS Rd 10 | - | Al MarkaziyyahBatroun | 98-88 ![]() |
| Jan.4,2026Jan.4,26 | Lebanon | Regular Season - Round 11 RS Rd 11 | - | Al Markaziyyah Hoops | 82-85 ![]() |
| Jan.7,2026Jan.7,26 | Lebanon | Regular Season - Round 12 RS Rd 12 | - | Antranik Al Markaziyyah | 90-83 ![]() |
| Jan.12,2026Jan.12,26 | Lebanon | Regular Season - Round 12 RS Rd 12 | - | Antonine Al Markaziyyah | 85-77 ![]() |
| Jan.18,2026Jan.18,26 | Lebanon | Regular Season - Round 13 RS Rd 13 | - | Al Markaziyyah Beirut Club | 73-83 ![]() |
| Jan.25,2026Jan.25,26 | Lebanon | Regular Season - Round 15 RS Rd 15 | - | Al Markaziyyah Tadamon | 103-65 ![]() |
| Jan.29,2026Jan.29,26 | Lebanon | Regular Season - Round 16 RS Rd 16 | - | Al Markaziyyah NSA | 109-79 ![]() |
| Feb.1,2026Feb.1,26 | Lebanon | Regular Season - Round 17 RS Rd 17 | - | Maristes Al Markaziyyah | 76-117 ![]() |
| Feb.7,2026Feb.7,26 | Lebanon | Regular Season - Round 18 RS Rd 18 | - | Al Markaziyyah Al Riyadi | 90-96 ![]() |
| Feb.16,2026Feb.16,26 | Lebanon | Regular Season - Round 19 RS Rd 19 | - | Al Markaziyyah Homentmen | 105-96 ![]() |
| May 23,2026May 23,26 | Lebanon | Regular Season - Round 20 RS Rd 20 | - | Sagesse Al Markaziyyah | 99-73 ![]() |
| May 28,2026May 28,26 | Lebanon | Regular Season - Round 21 RS Rd 21 | - | Batroun - Al Markaziyyah | 59-76 ![]() |
| May 31,2026May 31,26 | Lebanon | Regular Season - Round 22 RS Rd 22 | - | Hoops Al Markaziyyah | 93-87 ![]() |
| Jun.5,2026Jun.5,26 | Lebanon | Quarter-Finals - Round 1 Quarter Rd 1 | - | Hoops Al Markaziyyah | History |
| Jun.8,2026Jun.8,26 | Lebanon | Quarter-Finals - Round 2 Quarter Rd 2 | - | Al Markaziyyah Hoops | History |





Lebanon
Antranik
Antonine
Beirut Club
Tadamon
NSA
Maristes
Al Riyadi
Homentmen
Sagesse
Hoops