

Conference achievements:
CAA Tournament Winner -2018, 23, 24CAA Tournament Finalist -2017 CAA Tournament Semifinals -2019, 22, 25 CAA Regular Season Champion -2024 CAA Regular Season Co-Champion -2018, 23 CAA Regular Season Runner-Up -2017, 26 Southern Conf. Tournament Finalist -2007, 09, 11, 13 Southern Conf. Tournament Semifinals -2002, 03, 08, 10 Southern Conf. South Division Regular Season Champion -2001, 02, 03 Southern Conf. South Division Regular Season Co-Champion -2011 Southern Conf. South Division Regular Season Runner-Up -2004, 05, 07, 10, 13 Southern Conf. South Division Regular Season Co-Runner-Up -2009
National achievements:
NIT Elite Eight -2011CBI Championship Quarterfinals -2009, 10 |
Conference positions:
NCAA1 ( Colonial Athletic Association) | |
| 1999-00 | 1st |
| 2000-01 | 1st |
| 2001-02 | 1st |
| 2002-03 | 1st |
| 2003-04 | 2nd |
| 2004-05 | 2nd |
| 2005-06 | 3rd |
| 2006-07 | 2nd |
| 2007-08 | 3rd |
| 2008-09 | 2nd |
| 2009-10 | 2nd |
| 2010-11 | 1st |
| 2011-12 | 4th |
| 2012-13 | 1st |
| 2013-14 | 6th |
| 2014-15 | 10th |
| 2015-16 | 7th |
| 2016-17 | 2nd |
| 2017-18 | 1st |
| 2018-19 | 3rd |
| 2019-20 | 4th |
| 2020-21 | 3rd |
| 2021-22 | 6th |
| 2022-23 | 2nd (16-2) |
| 2023-24 | 1st (CAA) (15-3) |
| 2024-25 | 3rd (CAA) (13-5), lost in Semis 67-68 to UNCW |
| 2025-26 | 2nd (CAA) (14-4) |




NCAA1 (
Colonial Athletic Association)