

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Philippines | 12 | 2 | 3 | 3 | 4 |
AverageTotal
Season statistic 2026
| Name | Philippines |
| Points per game | 102.8 |
| 2FGP% | 53.4% |
| 3FGP% | 32.5% |
| FT% | 66.1% |
| Off rebounds | 13.0 |
| Def rebounds | 35.6 |
| Total rebounds | 48.6 |
| Assists per game | 22.7 |
| Turnovers per game | 12.8 |
| Steals per game | 8.0 |
| Blocks per game | 3.6 |
| Points per game of opponent | 103.4 |
| Opponent 2FGP% | 51.1% |
| Opponent 3FGP% | 32.8% |
Converge FiberXers Statistics 2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Converge FiberXers Statistics 2025-2026 - Philippines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




