

Conference achievements:
Big East Tournament Finalist -2014, 17, 21, 22, 25Big East Tournament Semifinals -2023 Big East Regular Season Co-Champion -2020 Big East Regular Season Runner-Up -2014, 21, 25 Big East Regular Season Co-Runner-Up -2024 MVC Tournament Winner -2005, 07, 12, 13 MVC Tournament Semifinals -2008, 09, 11 MVC Regular Season Champion -2013 MVC Regular Season Co-Champion -2009 MVC Regular Season Runner-Up -2007, 12
National achievements:
NCAA Elite Eight -2023NCAA Sweet 16 -2021, 24 NIT Elite Eight -2016, 19 CBC Semifinals -2026 CBI Championship Finalist -2011 |
Conference positions:
NCAA1 ( Big East Conference) | |
| 2000-04 | 1st |
| 2004-05 | 3rd |
| 2005-06 | 4th |
| 2006-07 | 2nd |
| 2007-08 | 4th |
| 2008-09 | 1st |
| 2009-10 | 4th |
| 2010-11 | 4th |
| 2011-12 | 2nd |
| 2012-13 | 1st |
| 2013-14 | 2nd |
| 2014-15 | 9th |
| 2015-16 | 6th |
| 2016-17 | 3rd |
| 2017-18 | 3rd |
| 2018-19 | 3rd |
| 2019-20 | 1st |
| 2020-21 | 2nd |
| 2021-22 | 4th |
| 2022-23 | 3rd (14-6), lost in Semis 60-82 to Xavier |
| 2023-24 | 2nd (14-6), lost in Quarterfinals 73-78 to Providence |
| 2024-25 | 2nd (15-5) |
| 2025-26 | 5th (BEC) (9-11), lost in Quarterfinals 61-72 to Seton Hall |




NCAA1 (
Big East Conference)