

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 60 | 10 | 20 | 9 | 21 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 76.2 |
| 2FGP% | 52.2% |
| 3FGP% | 33.2% |
| FT% | 67.7% |
| Off rebounds | 8.2 |
| Def rebounds | 24.5 |
| Total rebounds | 32.7 |
| Assists per game | 20.7 |
| Turnovers per game | 12.5 |
| Steals per game | 6.2 |
| Blocks per game | 2.2 |
| Points per game of opponent | 81.4 |
| Opponent 2FGP% | 52.5% |
| Opponent 3FGP% | 34.0% |
Cyberdyne Ibaraki Robots Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




