

South Korean League Games/Schedule (2017-2018)
| ET Land Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 15, 2017 | Round 1 | ET Land - Anyang KGC | 81-97 ![]() | ||||
| Oct. 18, 2017 | Round 2 | ET Land - KCC Egis | 98-92 | ||||
| Oct. 20, 2017 | Round 3 | ET Land - Goyang Orions | 87-90 ![]() | ||||
| Oct. 22, 2017 | Round 4 | DB Promy - ET Land | 87-80 ![]() | ||||
| Oct. 25, 2017 | Round 5 | Samsung Th. - ET Land | 88-74 ![]() | ||||
| Oct. 28, 2017 | Round 6 | Mobis Phoebus - ET Land | 74-86 | ||||
| Oct. 29, 2017 | Round 6 | ET Land - LG Sakers | 76-53 | ||||
| Oct. 31, 2017 | Round 7 | Sonic Boom KT - ET Land | 84-90 | ||||
| Nov. 3, 2017 | Round 8 | ET Land - SK Knights | 82-79 | ||||
| Nov. 5, 2017 | Round 9 | ET Land - Mobis Phoebus | 90-68 | ||||
| Nov. 8, 2017 | Round 10 | ET Land - Anyang KGC | 87-78 | ||||
| Nov. 11, 2017 | Round 11 | ET Land - Goyang Orions | 80-71 | ||||
| Nov. 12, 2017 | Round 11 | KCC Egis - ET Land | 83-76 ![]() | ||||
| Nov. 15, 2017 | Round 12 | LG Sakers - ET Land | 77-79 | ||||
| Nov. 17, 2017 | Round 13 | Sonic Boom KT - ET Land | 67-74 | ||||
| Nov. 19, 2017 | Round 13 | ET Land - DB Promy | 71-74 ![]() | ||||
| Nov. 30, 2017 | Round 14 | Samsung Th. - ET Land | 81-77 ![]() | ||||
| Dec. 2, 2017 | Round 15 | SK Knights - ET Land | 73-82 | ||||
| Dec. 7, 2017 | Round 17 | DB Promy - ET Land | 82-75 ![]() | ||||
| Dec. 9, 2017 | Round 18 | ET Land - LG Sakers | 82-68 | ||||
| Dec. 10, 2017 | Round 18 | KCC Egis - ET Land | 94-87 ![]() | ||||
| Dec. 14, 2017 | Round 19 | SK Knights - ET Land | 92-87 ![]() | ||||
| Dec. 16, 2017 | Round 20 | ET Land - Mobis Phoebus | 75-91 ![]() | ||||
| Dec. 19, 2017 | Round 21 | ET Land - Samsung Th. | 91-98 ![]() | ||||
| Dec. 22, 2017 | Round 22 | Anyang KGC - ET Land | 78-75 ![]() | ||||
| Dec. 24, 2017 | Round 23 | Goyang Orions - ET Land | 79-97 | ||||
| Dec. 25, 2017 | Round 24 | ET Land - Sonic Boom KT | 87-73 | ||||
| Dec. 28, 2017 | Round 25 | ET Land - KCC Egis | 77-81 ![]() | ||||
| Dec. 30, 2017 | Round 25 | ET Land - DB Promy | 75-61 | ||||
| Dec. 31, 2017 | Round 26 | ET Land - LG Sakers | 98-96 | ||||
| Jan. 4, 2018 | Round 27 | ET Land - Samsung Th. | 93-89 | ||||
| Jan. 6, 2018 | Round 28 | Goyang Orions - ET Land | 76-89 | ||||
| Jan. 9, 2018 | Round 29 | ET Land - SK Knights | 77-98 ![]() | ||||
| Jan. 11, 2018 | Round 29 | ET Land - Anyang KGC | 87-100 ![]() | ||||
| Jan. 17, 2018 | Round 30 | Sonic Boom KT - ET Land | 83-92 | ||||
| Jan. 19, 2018 | Round 31 | Mobis Phoebus - ET Land | 80-84 | ||||
| Jan. 21, 2018 | Round 32 | SK Knights - ET Land | 88-84 ![]() | ||||
| Jan. 23, 2018 | Round 32 | Anyang KGC - ET Land | 84-75 ![]() | ||||
| Jan. 26, 2018 | Round 33 | ET Land - Goyang Orions | 90-88 | ||||
| Jan. 31, 2018 | Round 35 | ET Land - Sonic Boom KT | 82-69 | ||||
| Feb. 2, 2018 | Round 36 | ET Land - Samsung Th. | 83-63 | ||||
| Feb. 4, 2018 | Round 37 | Mobis Phoebus - ET Land | 98-95 ![]() | ||||
| Feb. 7, 2018 | Round 38 | ET Land - DB Promy | 93-80 | ||||
| Feb. 9, 2018 | Round 38 | LG Sakers - ET Land | 78-86 | ||||
| Feb. 11, 2018 | Round 39 | ET Land - KCC Egis | 74-64 | ||||
| Feb. 14, 2018 | Round 40 | Anyang KGC - ET Land | 87-75 ![]() | ||||
| Feb. 16, 2018 | Round 41 | ET Land - SK Knights | 92-79 | ||||
| Feb. 18, 2018 | Round 41 | DB Promy - ET Land | 104-93 ![]() | ||||
| Feb. 27, 2018 | Round 42 | LG Sakers - ET Land | 76-73 ![]() | ||||
| Mar. 1, 2018 | Round 42 | Samsung Th. - ET Land | 71-69 ![]() | ||||
| Mar. 3, 2018 | Round 43 | KCC Egis - ET Land | 96-89 ![]() | ||||
| Mar. 10, 2018 | Round 46 | Goyang Orions - ET Land | 83-71 ![]() | ||||
| Mar. 11, 2018 | Round 46 | ET Land - Sonic Boom KT | 106-90 | ||||
| Mar. 13, 2018 | Round 47 | ET Land - Mobis Phoebus | 89-78 | ||||
| Quarter-Finals | |||||||
| Mar. 18, 2018 | Round 1 | KCC Egis - ET Land | 74-75 | ||||
| Mar. 20, 2018 | Round 2 | KCC Egis - ET Land | 89-84 ![]() | ||||
| Mar. 22, 2018 | Round 3 | ET Land - KCC Egis | 100-93 | ||||
| Mar. 24, 2018 | Round 4 | ET Land - KCC Egis | 78-79 ![]() | ||||
| Mar. 26, 2018 | Round 5 | KCC Egis - ET Land | 79-64 ![]() | ||||







