

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| South Korea | 54 | 11 | 16 | 6 | 21 |
AverageTotal
Season statistic 2025-2026
| Name | South Korea |
| Points per game | 76.1 |
| 2FGP% | 50.9% |
| 3FGP% | 31.4% |
| FT% | 75.9% |
| Off rebounds | 10.3 |
| Def rebounds | 23.5 |
| Total rebounds | 33.8 |
| Assists per game | 17.4 |
| Turnovers per game | 10.0 |
| Steals per game | 5.9 |
| Blocks per game | 1.7 |
| Points per game of opponent | 79.6 |
| Opponent 2FGP% | 53.0% |
| Opponent 3FGP% | 33.2% |
Daegu KoGas Pegasus Statistics 2025-2026 - South Korea | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




