

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Mongolia | 31 | 5 | 10 | 6 | 10 |
AverageTotal
Season statistic 2025-2026
| Name | Mongolia |
| Points per game | 31.5 |
| 2FGP% | 51.1% |
| 3FGP% | 29.8% |
| FT% | 68.9% |
| Off rebounds | 4.4 |
| Def rebounds | 9.1 |
| Total rebounds | 13.5 |
| Assists per game | 7.2 |
| Turnovers per game | 6.3 |
| Steals per game | 3.7 |
| Blocks per game | 1.2 |
| Points per game of opponent | 32.9 |
| Opponent 2FGP% | 51.9% |
| Opponent 3FGP% | 32.6% |
Darkhan United Statistics 2025-2026 - Mongolia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




