

Japanese League Games/Schedule (2009-2010)
| Iris Games/Schedule | ||||
| Sep. 26, 2009 | Round 1 (Regular Season ) | Koalas-Iris | 78-66 | |
| Sep. 27, 2009 | Round 2 (Regular Season ) | Iris-Koalas | 62-48 | |
| Oct. 3, 2009 | Round 3 (Regular Season ) | T. Antelopes-Denso | 76-44 | |
| Oct. 4, 2009 | Round 4 (Regular Season ) | Denso-T. Antelopes | 52-65 | |
| Oct. 10, 2009 | Round 5 (Regular Season ) | Chanson-Denso | 75-65 | |
| Oct. 11, 2009 | Round 6 (Regular Season ) | Denso-Chanson | 77-65 | |
| Oct. 17, 2009 | Round 7 (Regular Season ) | JOMO-Denso | 83-62 | |
| Oct. 18, 2009 | Round 8 (Regular Season ) | Denso-JOMO | 58-71 | |
| Oct. 24, 2009 | Round 9 (Regular Season ) | Fujitsu-Denso | 63-70 | |
| Oct. 31, 2009 | Round 10 (Regular Season ) | Airlines-Denso | 71-70(OT) | |
| Nov. 1, 2009 | Round 11 (Regular Season ) | Denso-Airlines | 71-78(OT) | |
| Nov. 7, 2009 | Round 12 (Regular Season ) | Denso-Aishin AW | 80-63 | |
| Nov. 8, 2009 | Round 13 (Regular Season ) | Aishin AW-Denso | 88-74 | |
| Nov. 14, 2009 | Round 14 (Regular Season ) | M. Koalas-Denso | 72-99 | |
| Nov. 15, 2009 | Round 15 (Regular Season ) | Denso-M. Koalas | 93-56 | |
| Nov. 22, 2009 | Round 17 (Regular Season ) | T. Antelopes-Denso | 61-48 | |
| Nov. 23, 2009 | Round 17 (Regular Season ) | Denso-T. Antelopes | 76-73 OT | |
| Nov. 28, 2009 | Round 18 (Regular Season ) | Chanson-Denso | 65-85 | |
| Nov. 29, 2009 | Round 19 (Regular Season ) | Denso-Chanson | 59-71 | |
| Jan. 16, 2010 | Round 20 (Regular Season ) | JOMO-Denso | 71-52 | |
| Jan. 17, 2009 | Round 21 (Regular Season ) | Denso-JOMO | 63-73 | |
| Jan. 23, 2010 | Round 22 (Regular Season ) | Fujitsu-Denso | 65-62 | |
| Jan. 24, 2010 | Round 23 (Regular Season ) | Denso-Fujitsu | 89-78 OT | |
| Jan. 30, 2010 | Round 24 (Regular Season ) | Airlines-Denso | 75-90 | |
| Jan. 31, 2010 | Round 25 (Regular Season ) | Denso-Airlines | 82-84 | |
| Feb. 6, 2010 | Round 26 (Regular Season ) | Denso-Aishin AW | 95-76 | |
| Feb. 7, 2010 | Round 27 (Regular Season ) | Aishin AW-Denso | 68-91 | |



