

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 35 | 12 | 6 | 11 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Japan |
| Points per game | 66.5 |
| 2FGP% | 46.7% |
| 3FGP% | 31.3% |
| FT% | 78.8% |
| Off rebounds | 13.9 |
| Def rebounds | 21.7 |
| Total rebounds | 31.0 |
| Assists per game | 14.9 |
| Turnovers per game | 11.1 |
| Steals per game | 10.9 |
| Blocks per game | 3.2 |
| Points per game of opponent | 60.4 |
| Opponent 2FGP% | 42.9% |
| Opponent 3FGP% | 29.5% |
Denso Iris Statistics 2025-2026 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




