

| 2025 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Indonesian IBL | 22 | 8 | 3 | 8 | 3 |
| Basketball Champions League Asia | 10 | 4 | 2 | 2 | 2 |
AverageTotal
Season statistic 2026
| Name | Indonesian IBL | Basketball Champions League Asia |
| Points per game | 87.7 | 54.7 |
| 2FGP% | 57.0% | 52.7% |
| 3FGP% | 31.5% | 33.7% |
| FT% | 64.7% | 77.8% |
| Off rebounds | 11.1 | 8.2 |
| Def rebounds | 27.0 | 16.9 |
| Total rebounds | 38.1 | 25.1 |
| Assists per game | 23.4 | 15.8 |
| Turnovers per game | 12.7 | 8.1 |
| Steals per game | 10.2 | 5.7 |
| Blocks per game | 2.8 | 1.8 |
| Points per game of opponent | 81.3 | 52.0 |
| Opponent 2FGP% | 49.0% | 52.3% |
| Opponent 3FGP% | 32.0% | 31.3% |
Dewa United Banten Statistics 2026 - Indonesia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
Dewa United Banten Statistics 2026 - Basketball Champions League Asia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




