

Japanese League Games/Schedule (2021-2022)
| Tokyo Z Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 2, 2021 | Round 1 | Kagawa FA - Tokyo Z | 89-82 ![]() | ||||
| Oct. 3, 2021 | Round 2 | Kagawa FA - Tokyo Z | 100-85 ![]() | ||||
| Oct. 9, 2021 | Round 3 | Yamagata - Tokyo Z | 81-51 ![]() | ||||
| Oct. 10, 2021 | Round 4 | Yamagata - Tokyo Z | 84-55 ![]() | ||||
| Oct. 17, 2021 | Round 6 | Tokyo Z - Sendai 89ers | 61-84 ![]() | ||||
| Oct. 18, 2021 | Round 6 | Tokyo Z - Sendai 89ers | 64-82 ![]() | ||||
| Oct. 23, 2021 | Round 7 | Tokyo Z - FE Nagoya | 56-71 ![]() | ||||
| Oct. 24, 2021 | Round 8 | Tokyo Z - FE Nagoya | 52-79 ![]() | ||||
| Nov. 6, 2021 | Round 9 | Fukushima - Tokyo Z | 80-76 ![]() | ||||
| Nov. 7, 2021 | Round 10 | Fukushima - Tokyo Z | 77-73 ![]() | ||||
| Nov. 10, 2021 | Round 11 | Tokyo Z - Nishinomiya S. | 71-77 ![]() | ||||
| Nov. 13, 2021 | Round 12 | Koshigaya A. - Tokyo Z | 91-80 ![]() | ||||
| Nov. 14, 2021 | Round 13 | Koshigaya A. - Tokyo Z | 76-55 ![]() | ||||
| Nov. 20, 2021 | Round 14 | Tokyo Z - Ehime OV | 57-84 ![]() | ||||
| Nov. 20, 2021 | Round 14 | Tokyo Z - Ehime OV | 57-84 ![]() | ||||
| Nov. 19, 2021 | Round 14 | Tokyo Z - Ehime OV | 98-65 | ||||
| Nov. 29, 2021 | Round 17 | Tokyo Z - Yamagata | 72-63 | ||||
| Nov. 30, 2021 | Round 17 | Tokyo Z - Yamagata | 62-77 ![]() | ||||
| Dec. 4, 2021 | Round 18 | Aomori W. - Tokyo Z | 89-65 ![]() | ||||
| Dec. 5, 2021 | Round 19 | Aomori W. - Tokyo Z | 64-83 | ||||
| Dec. 11, 2021 | Round 20 | Tokyo Z - Kumamoto V. | 78-109 ![]() | ||||
| Dec. 12, 2021 | Round 21 | Tokyo Z - Kumamoto V. | 52-118 ![]() | ||||
| Dec. 18, 2021 | Round 22 | Bambitious N. - Tokyo Z | 77-81 | ||||
| Dec. 19, 2021 | Round 23 | Bambitious N. - Tokyo Z | 82-94 | ||||
| Dec. 25, 2021 | Round 24 | Tokyo Z - Kagawa FA | 80-92 ![]() | ||||
| Dec. 26, 2021 | Round 25 | Tokyo Z - Kagawa FA | 70-97 ![]() | ||||
| Dec. 29, 2021 | Round 26 | Nishinomiya S. - Tokyo Z | 85-69 ![]() | ||||
| Jan. 1, 2022 | Round 27 | Tokyo Z - Fukushima | 77-87 ![]() | ||||
| Jan. 2, 2022 | Round 27 | Tokyo Z - Fukushima | 83-90 ![]() | ||||
| Jan. 8, 2022 | Round 29 | Sendai 89ers - Tokyo Z | 92-70 ![]() | ||||
| Jan. 9, 2022 | Round 30 | Sendai 89ers - Tokyo Z | 91-75 ![]() | ||||
| Feb. 5, 2022 | Round 36 | Tokyo Z - FE Nagoya | 48-86 ![]() | ||||
| Feb. 6, 2022 | Round 37 | Tokyo Z - FE Nagoya | 53-126 ![]() | ||||
| Feb. 12, 2022 | Round 38 | Tokyo Z - Sendai 89ers | 66-68 ![]() | ||||
| Feb. 13, 2022 | Round 39 | Tokyo Z - Sendai 89ers | 69-80 ![]() | ||||
| Feb. 18, 2022 | Round 40 | Ehime OV - Tokyo Z | 101-66 ![]() | ||||
| Feb. 19, 2022 | Round 40 | Ehime OV - Tokyo Z | 97-61 ![]() | ||||
| Feb. 25, 2022 | Round 42 | Tokyo Z - Bambitious N. | 79-63 | ||||
| Feb. 26, 2022 | Round 42 | Tokyo Z - Bambitious N. | 70-72 ![]() | ||||
| Mar. 5, 2022 | Round 44 | Yamagata - Tokyo Z | 89-66 ![]() | ||||
| Mar. 6, 2022 | Round 45 | Yamagata - Tokyo Z | 70-74 | ||||
| Mar. 10, 2022 | Round 46 | Tokyo Z - Saga B. | 69-74 ![]() | ||||
| Mar. 11, 2022 | Round 46 | Tokyo Z - Saga B. | 81-80 | ||||
| Mar. 23, 2022 | Round 50 | Tokyo Z - Koshigaya A. | 83-90 ![]() | ||||
| Mar. 27, 2022 | Round 52 | FE Nagoya - Tokyo Z | 100-66 ![]() | ||||
| Apr. 2, 2022 | Round 53 | Fukushima - Tokyo Z | 83-52 ![]() | ||||
| Apr. 3, 2022 | Round 54 | Fukushima - Tokyo Z | 77-55 ![]() | ||||
| Apr. 16, 2022 | Round 57 | Tokyo Z - Koshigaya A. | 81-113 ![]() | ||||
| Apr. 17, 2022 | Round 58 | Tokyo Z - Koshigaya A. | 71-84 ![]() | ||||
| Apr. 23, 2022 | Round 59 | Aomori W. - Tokyo Z | 63-88 | ||||
| Apr. 24, 2022 | Round 60 | Aomori W. - Tokyo Z | 91-81 ![]() | ||||
| Apr. 27, 2022 | Round 61 | Kumamoto V. - Tokyo Z | 92-71 ![]() | ||||
| Apr. 30, 2022 | Round 62 | Tokyo Z - Aomori W. | 71-92 ![]() | ||||







