

Conference achievements:
OVC Tournament Winner -2001OVC Tournament Semifinals -2010 OVC Regular Season Runner-Up -2001 |
Conference positions:
NCAA1 ( Ohio Valley Conference) | |
| 2000-01 | 1st |
| 2001-02 | 6th |
| 2002-03 | 5th |
| 2003-04 | 11th |
| 2004-05 | 8th |
| 2005-06 | 9th |
| 2006-07 | 10th |
| 2007-08 | 10th |
| 2008-09 | 7th |
| 2009-10 | 3rd |
| 2010-11 | 9th |
| 2011-12 | 10th |
| 2012-13 | 3rd |
| 2013-14 | 3rd |
| 2014-15 | 3rd |
| 2015-16 | 3rd |
| 2016-17 | 5th |
| 2017-18 | 8th |
| 2018-19 | 6th |
| 2019-20 | 5th |
| 2020-21 | 9th |
| 2021-22 | 10th |
| 2022-23 | 10th (5-13) |
| 2023-24 | 7th (OVC) (8-10), lost in 1/8 Finals 57-68 to SIUE |
| 2024-25 | 9th (OVC) (8-12) |
| 2025-26 | 9th (OVC) (8-12) |




NCAA1 (
Ohio Valley Conference)