

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA2 | 27 | 3 | 8 | 10 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA2 |
| Points per game | 62.6 |
| 2FGP% | 48.0% |
| 3FGP% | 32.8% |
| FT% | 68.1% |
| Off rebounds | 9.9 |
| Def rebounds | 19.9 |
| Total rebounds | 29.8 |
| Assists per game | 11.6 |
| Turnovers per game | 10.9 |
| Steals per game | 4.5 |
| Blocks per game | 2.7 |
| Points per game of opponent | 68.6 |
| Opponent 2FGP% | 54.4% |
| Opponent 3FGP% | 36.3% |
Eckerd College Statistics 2025-2026 - NCAA2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




