

| Eneos S. Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.17,2025Oct.17,25 | Japan | Regular Season - Round 1 RS Rd 1 | - | Eneos S. Chanson V-M | 97-71 ![]() |
| Oct.18,2025Oct.18,25 | Japan | Regular Season - Round 1 RS Rd 1 | - | Eneos S. Chanson V-M | 61-75 ![]() |
| Oct.25,2025Oct.25,25 | Japan | Regular Season - Round 2 RS Rd 2 | - | Aishin AW Eneos S. | 64-78 ![]() |
| Oct.26,2025Oct.26,25 | Japan | Regular Season - Round 2 RS Rd 2 | - | Aishin AW Eneos S. | 48-86 ![]() |
| Nov.1,2025Nov.1,25 | Japan | Regular Season - Round 3 RS Rd 3 | - | Eneos S. Toyota A. | 61-72 ![]() |
| Nov.2,2025Nov.2,25 | Japan | Regular Season - Round 3 RS Rd 3 | - | Eneos S. Toyota A. | 47-76 ![]() |
| Nov.8,2025Nov.8,25 | Japan | Regular Season - Round 4 RS Rd 4 | - | Eneos S. Denso I. | 65-93 ![]() |
| Nov.9,2025Nov.9,25 | Japan | Regular Season - Round 4 RS Rd 4 | - | Eneos S. Denso I. | 51-81 ![]() |
| Nov.15,2025Nov.15,25 | Japan | Regular Season - Round 5 RS Rd 5 | - | Sunshine R. Eneos S. | 64-60 ![]() |
| Nov.16,2025Nov.16,25 | Japan | Regular Season - Round 5 RS Rd 5 | - | Sunshine R. Eneos S. | 91-108 ![]() |
| Nov.22,2025Nov.22,25 | Japan | Regular Season - Round 6 RS Rd 6 | - | Eneos S. Haneda V. | 72-42 ![]() |
| Nov.23,2025Nov.23,25 | Japan | Regular Season - Round 6 RS Rd 6 | - | Eneos S. Haneda V. | 77-71 ![]() |
| Nov.29,2025Nov.29,25 | Japan | Regular Season - Round 7 RS Rd 7 | - | Fujitsu RW Eneos S. | 71-65 ![]() |
| Nov.30,2025Nov.30,25 | Japan | Regular Season - Round 7 RS Rd 7 | - | Fujitsu RW Eneos S. | 80-74 ![]() |
| Dec.6,2025Dec.6,25 | Japan | Regular Season - Round 8 RS Rd 8 | - | Chanson V-M Eneos S. | 59-69 ![]() |
| Dec.7,2025Dec.7,25 | Japan | Regular Season - Round 8 RS Rd 8 | - | Chanson V-M Eneos S. | 61-67 ![]() |
| Dec.13,2025Dec.13,25 | Japan | Regular Season - Round 9 RS Rd 9 | - | Eneos S. Aishin AW | 70-47 ![]() |
| Dec.14,2025Dec.14,25 | Japan | Regular Season - Round 9 RS Rd 9 | - | Eneos S. Aishin AW | 56-85 ![]() |
| Dec.20,2025Dec.20,25 | Japan | Regular Season - Round 10 RS Rd 10 | - | Toyota A. Eneos S. | 76-55 ![]() |
| Dec.21,2025Dec.21,25 | Japan | Regular Season - Round 10 RS Rd 10 | - | Toyota A. Eneos S. | 67-52 ![]() |
| Dec.27,2025Dec.27,25 | Japan | Regular Season - Round 11 RS Rd 11 | - | Denso I. Eneos S. | 73-85 ![]() |
| Dec.28,2025Dec.28,25 | Japan | Regular Season - Round 11 RS Rd 11 | - | Denso I. Eneos S. | 91-74 ![]() |
| Jan.24,2026Jan.24,26 | Japan | Regular Season - Round 12 RS Rd 12 | - | Eneos S. Sunshine R. | 54-76 ![]() |
| Jan.25,2026Jan.25,26 | Japan | Regular Season - Round 12 RS Rd 12 | - | Eneos S. Sunshine R. | 83-76 ![]() |
| Jan.31,2026Jan.31,26 | Japan | Regular Season - Round 13 RS Rd 13 | - | Haneda V. Eneos S. | 65-83 ![]() |
| Feb.1,2026Feb.1,26 | Japan | Regular Season - Round 13 RS Rd 13 | - | Haneda V. Eneos S. | 50-94 ![]() |
| Feb.7,2026Feb.7,26 | Japan | Regular Season - Round 14 RS Rd 14 | - | Eneos S. Fujitsu RW | 78-75 ![]() |
| Feb.8,2026Feb.8,26 | Japan | Regular Season - Round 14 RS Rd 14 | - | Eneos S. Fujitsu RW | 85-75 ![]() |





Japan
Chanson V-M

Aishin AW
Toyota A.
Denso I.
Sunshine R.
Haneda V.
Fujitsu RW