

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NAIA | 31 | 16 | 3 | 7 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | NAIA |
| Points per game | 73.5 |
| 2FGP% | 56.5% |
| 3FGP% | 34.8% |
| FT% | 70.5% |
| Off rebounds | 9.0 |
| Def rebounds | 22.3 |
| Total rebounds | 31.3 |
| Assists per game | 13.8 |
| Turnovers per game | 9.7 |
| Steals per game | 7.2 |
| Blocks per game | 2.3 |
| Points per game of opponent | 61.5 |
| Opponent 2FGP% | 47.6% |
| Opponent 3FGP% | 28.3% |
Georgetown College Statistics 2025-2026 - NAIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




