

Japanese League Games/Schedule (2022-2023)
| Gifu Games/Schedule | |||||||
| Regular Season | |||||||
| Sep. 30, 2022 | Round 1 | Okayama - Gifu | 82-56 ![]() | ||||
| Oct. 1, 2022 | Round 1 | Okayama - Gifu | 93-73 ![]() | ||||
| Oct. 8, 2022 | Round 3 | Yamaguchi - Gifu | 71-90 | ||||
| Oct. 9, 2022 | Round 3 | Yamaguchi - Gifu | 104-70 ![]() | ||||
| Oct. 15, 2022 | Round 4 | Gifu - Shizuoka | 75-98 ![]() | ||||
| Oct. 16, 2022 | Round 5 | Gifu - Shizuoka | 68-80 ![]() | ||||
| Oct. 22, 2022 | Round 6 | Tokyo HT - Gifu | 66-61 ![]() | ||||
| Oct. 23, 2022 | Round 7 | Tokyo HT - Gifu | 77-64 ![]() | ||||
| Nov. 5, 2022 | Round 8 | Gifu - Kanazawa | 80-82 ![]() | ||||
| Nov. 6, 2022 | Round 9 | Gifu - Kanazawa | 107-95 | ||||
| Nov. 11, 2022 | Round 10 | Yokohama EX - Gifu | 102-75 ![]() | ||||
| Nov. 12, 2022 | Round 10 | Yokohama EX - Gifu | 93-81 ![]() | ||||
| Nov. 19, 2022 | Round 12 | Gifu - Toyoda | 76-87 ![]() | ||||
| Nov. 20, 2022 | Round 13 | Gifu - Toyoda | 106-88 | ||||
| Nov. 26, 2022 | Round 14 | Tachikawa - Gifu | 80-81 | ||||
| Nov. 27, 2022 | Round 15 | Tachikawa - Gifu | 74-66 ![]() | ||||
| Dec. 3, 2022 | Round 16 | Gifu - Yamaguchi | 98-75 | ||||
| Dec. 4, 2022 | Round 17 | Gifu - Yamaguchi | 98-84 | ||||
| Dec. 10, 2022 | Round 18 | Gifu - Tokyo HT | 82-58 | ||||
| Dec. 11, 2022 | Round 19 | Gifu - Tokyo HT | 92-78 | ||||
| Dec. 16, 2022 | Round 20 | Shanan Utd - Gifu | 60-88 | ||||
| Dec. 17, 2022 | Round 20 | Shanan Utd - Gifu | 72-96 | ||||
| Dec. 24, 2022 | Round 22 | Gifu - Okayama | 74-72 | ||||
| Dec. 25, 2022 | Round 23 | Gifu - Okayama | 74-85 ![]() | ||||
| Jan. 7, 2023 | Round 24 | Shizuoka - Gifu | 96-67 ![]() | ||||
| Jan. 8, 2023 | Round 25 | Shizuoka - Gifu | 84-56 ![]() | ||||
| Jan. 14, 2023 | Round 26 | Gifu - Shinagawa | 80-73 | ||||
| Jan. 15, 2023 | Round 27 | Gifu - Shinagawa | 92-76 | ||||
| Jan. 20, 2023 | Round 28 | Kanazawa - Gifu | 98-87 ![]() | ||||
| Jan. 21, 2023 | Round 28 | Kanazawa - Gifu | 90-97 | ||||
| Jan. 28, 2023 | Round 30 | Gifu - Veertien Mie | 102-86 | ||||
| Jan. 29, 2023 | Round 31 | Gifu - Veertien Mie | 84-87 ![]() | ||||
| Feb. 4, 2023 | Round 32 | Gifu - Saitama | 85-94 ![]() | ||||
| Feb. 5, 2023 | Round 33 | Gifu - Saitama | 95-113 ![]() | ||||
| Feb. 11, 2023 | Round 34 | Kagoshima - Gifu | 92-98 | ||||
| Feb. 12, 2023 | Round 35 | Kagoshima - Gifu | 103-71 ![]() | ||||
| Feb. 18, 2023 | Round 36 | Toyoda - Gifu | 94-88 ![]() | ||||
| Feb. 19, 2023 | Round 37 | Toyoda - Gifu | 99-78 ![]() | ||||
| Feb. 25, 2023 | Round 38 | Gifu - Iwate | 71-97 ![]() | ||||
| Feb. 26, 2023 | Round 39 | Gifu - Iwate | 64-94 ![]() | ||||
| Mar. 4, 2023 | Round 40 | Veertien Mie - Gifu | 73-92 | ||||
| Mar. 5, 2023 | Round 41 | Veertien Mie - Gifu | 90-85 ![]() | ||||
| Mar. 11, 2023 | Round 42 | Gifu - Tachikawa | 87-58 | ||||
| Mar. 12, 2023 | Round 43 | Gifu - Tachikawa | 86-78 | ||||
| Mar. 18, 2023 | Round 44 | Saitama - Gifu | 95-85 ![]() | ||||
| Mar. 19, 2023 | Round 45 | Saitama - Gifu | 78-61 ![]() | ||||
| Mar. 25, 2023 | Round 46 | Gifu - Yokohama EX | 88-91 ![]() | ||||
| Mar. 26, 2023 | Round 47 | Gifu - Yokohama EX | 85-97 ![]() | ||||
| Apr. 1, 2023 | Round 48 | Gifu - Tokyo Utd | 70-100 ![]() | ||||
| Apr. 2, 2023 | Round 49 | Gifu - Tokyo Utd | 66-73 ![]() | ||||
| Apr. 8, 2023 | Round 50 | Iwate - Gifu | 108-67 ![]() | ||||
| Apr. 9, 2023 | Round 51 | Iwate - Gifu | 98-60 ![]() | ||||







