

| Guizhou Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Dec.20,2025Dec.20,25 | China | Regular Season - Round 1 RS Rd 1 | - | Guizhou HK JinNiu | 78-107 ![]() |
| Dec.23,2025Dec.23,25 | China | Regular Season - Round 2 RS Rd 2 | - | Guizhou Hubei | 96-82 ![]() |
| Dec.26,2025Dec.26,25 | China | Regular Season - Round 3 RS Rd 3 | - | Jiaozuo Guizhou | 96-86 ![]() |
| Dec.29,2025Dec.29,25 | China | Regular Season - Round 4 RS Rd 4 | - | Zhangjiakou Guizhou | 68-104 ![]() |
| Jan.2,2026Jan.2,26 | China | Regular Season - Round 5 RS Rd 5 | - | Guizhou Hebei | 85-99 ![]() |
| Jan.4,2026Jan.4,26 | China | Regular Season - Round 6 RS Rd 6 | - | Hunan Guizhou | 93-87 ![]() |
| Jan.7,2026Jan.7,26 | China | Regular Season - Round 7 RS Rd 7 | - | Shandong Guizhou | 98-92 ![]() |
| Jan.10,2026Jan.10,26 | China | Regular Season - Round 8 RS Rd 8 | - | Shanghai Guizhou | 107-88 ![]() |
| Jan.12,2026Jan.12,26 | China | Regular Season - Round 9 RS Rd 9 | - | Jiangsu Guizhou | 113-110 ![]() |
| Jan.15,2026Jan.15,26 | China | Regular Season - Round 10 RS Rd 10 | - | Guizhou Hefei | 90-93 ![]() |
| Jan.17,2026Jan.17,26 | China | Regular Season - Round 11 RS Rd 11 | - | Guizhou Anhui W. | 105-98 ![]() |
| Jan.22,2026Jan.22,26 | China | Regular Season - Round 12 RS Rd 12 | - | Guizhou Hangzhou | 96-90 ![]() |
| Jan.24,2026Jan.24,26 | China | Regular Season - Round 13 RS Rd 13 | - | Jiangxi Guizhou | 97-92 ![]() |
| Jan.27,2026Jan.27,26 | China | Regular Season - Round 15 RS Rd 15 | - | HK JinNiu Guizhou | 86-55 ![]() |
| Jan.29,2026Jan.29,26 | China | Regular Season - Round 16 RS Rd 16 | - | Hubei Guizhou | 90-97 ![]() |
| Feb.22,2026Feb.22,26 | China | Regular Season - Round 17 RS Rd 17 | - | Guizhou Jiaozuo | 94-101 ![]() |
| Feb.24,2026Feb.24,26 | China | Regular Season - Round 18 RS Rd 18 | - | Guizhou Zhangjiakou | 121-77 ![]() |
| Feb.27,2026Feb.27,26 | China | Regular Season - Round 19 RS Rd 19 | - | Hebei Guizhou | 117-93 ![]() |
| Mar.1,2026Mar.1,26 | China | Regular Season - Round 20 RS Rd 20 | - | Guizhou Hunan | 97-90 ![]() |
| Mar.4,2026Mar.4,26 | China | Regular Season - Round 21 RS Rd 21 | - | Guizhou Shandong | 92-97 ![]() |
| Mar.8,2026Mar.8,26 | China | Regular Season - Round 23 RS Rd 23 | - | Guizhou Shanghai | 79-104 ![]() |
| Mar.11,2026Mar.11,26 | China | Regular Season - Round 24 RS Rd 24 | - | Guizhou Jiangsu | 89-85 ![]() |
| Mar.14,2026Mar.14,26 | China | Regular Season - Round 26 RS Rd 26 | - | Hefei Guizhou | 100-77 ![]() |
| Mar.16,2026Mar.16,26 | China | Regular Season - Round 27 RS Rd 27 | - | Anhui W. Guizhou | 94-84 ![]() |
| Mar.18,2026Mar.18,26 | China | Regular Season - Round 28 RS Rd 28 | - | Hangzhou Guizhou | 111-58 ![]() |
| Mar.21,2026Mar.21,26 | China | Regular Season - Round 29 RS Rd 29 | - | Guizhou Jiangxi | 79-99 ![]() |




China
HK JinNiu
Hubei
Jiaozuo
Zhangjiakou
Hebei
Hunan
Shandong
Shanghai
Jiangsu
Hefei
Anhui W.
Hangzhou
Jiangxi