

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austrian BSL | 40 | 17 | 4 | 12 | 7 |
| European North Basketball League | 8 | 1 | 3 | 0 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | Austrian BSL | European North Basketball League |
| Points per game | 86.4 | 80.6 |
| 2FGP% | 56.1% | 50.9% |
| 3FGP% | 37.0% | 31.4% |
| FT% | 71.6% | 79.9% |
| Off rebounds | 6.8 | 12.9 |
| Def rebounds | 15.1 | 19.9 |
| Total rebounds | 32.3 | 32.8 |
| Assists per game | 16.9 | 14.1 |
| Turnovers per game | 12.0 | 13.9 |
| Steals per game | 7.6 | 6.1 |
| Blocks per game | 2.5 | 2.5 |
| Points per game of opponent | 78.3 | 87.5 |
| Opponent 2FGP% | 53.1% | 61.0% |
| Opponent 3FGP% | 31.0% | 37.0% |
HEFTE HELFEN Bulls Kapfenberg Statistics 2025-2026 - Austria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
HEFTE HELFEN Bulls Kapfenberg Statistics 2025-2026 - European North Basketball League | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




