

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 25 | 4 | 9 | 6 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 82.8 |
| 2FGP% | 49.0% |
| 3FGP% | 30.4% |
| FT% | 74.6% |
| Off rebounds | 9.8 |
| Def rebounds | 23.1 |
| Total rebounds | 33.0 |
| Assists per game | 17.8 |
| Turnovers per game | 12.4 |
| Steals per game | 10.1 |
| Blocks per game | 1.5 |
| Points per game of opponent | 87.0 |
| Opponent 2FGP% | 55.9% |
| Opponent 3FGP% | 35.5% |
Hebei Win Power Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




