

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| China | 24 | 8 | 4 | 8 | 4 |
AverageTotal
Season statistic 2025-2026
| Name | China |
| Points per game | 87.9 |
| 2FGP% | 52.9% |
| 3FGP% | 30.7% |
| FT% | 75.1% |
| Off rebounds | 11.1 |
| Def rebounds | 28.5 |
| Total rebounds | 39.6 |
| Assists per game | 17.9 |
| Turnovers per game | 15.2 |
| Steals per game | 10.0 |
| Blocks per game | 4.2 |
| Points per game of opponent | 72.4 |
| Opponent 2FGP% | 43.3% |
| Opponent 3FGP% | 28.6% |
Henan Phoenix Statistics 2025-2026 - China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




