| Hiroshima D. Games/Schedule |
| Regular Season |
| Oct. 11, 2014 | Round 1 | Hiroshima D. - Hyogo S. | 80-63 |
| Oct. 12, 2014 | Round 2 | Hiroshima D. - Hyogo S. | 86-74 |
| Oct. 18, 2014 | Round 3 | Wakayama T. - Hiroshima D. | 75-68  |
| Oct. 19, 2014 | Round 4 | Wakayama T. - Hiroshima D. | 44-50 |
| Oct. 25, 2014 | Round 5 | Hiroshima D. - Aishin SH | 72-92  |
| Oct. 26, 2014 | Round 6 | Hiroshima D. - Aishin SH | 76-80  |
| Nov. 8, 2014 | Round 9 | Hiroshima D. - Kumamoto V. | 80-46 |
| Nov. 9, 2014 | Round 9 | Hiroshima D. - Kumamoto V. | 80-61 |
| Nov. 15, 2014 | Round 10 | Hiroshima D. - Tsukuba R. | 69-65 |
| Nov. 16, 2014 | Round 10 | Hiroshima D. - Tsukuba R. | 81-71 |
| Nov. 22, 2014 | Round 11 | Mitsubishi DD - Hiroshima D. | 72-84 |
| Nov. 23, 2014 | Round 12 | Mitsubishi DD - Hiroshima D. | 69-64  |
| Nov. 29, 2014 | Round 13 | Hyogo S. - Hiroshima D. | 71-83 |
| Nov. 30, 2014 | Round 14 | Hyogo S. - Hiroshima D. | 73-66  |
| Dec. 6, 2014 | Round 15 | Aishin SH - Hiroshima D. | 76-53  |
| Dec. 7, 2014 | Round 15 | Aishin SH - Hiroshima D. | 66-56  |
| Dec. 13, 2014 | Round 16 | Hiroshima D. - Wakayama T. | 76-61 |
| Dec. 14, 2014 | Round 17 | Hiroshima D. - Wakayama T. | 71-53 |
| Dec. 19, 2014 | Round 18 | Hiroshima D. - Mitsubishi DD | 77-97  |
| Dec. 20, 2014 | Round 19 | Hiroshima D. - Mitsubishi DD | 68-76  |
| Dec. 23, 2014 | Round 20 | Hiroshima D. - Aishin SH | 63-74  |
| Jan. 21, 2015 | Round 23 | Hiroshima D. - Hyogo S. | 74-60 |
| Jan. 24, 2015 | Round 24 | Kumamoto V. - Hiroshima D. | 62-74 |
| Jan. 25, 2015 | Round 25 | Kumamoto V. - Hiroshima D. | 67-77 |
| Jan. 31, 2015 | Round 26 | Tochigi Brex - Hiroshima D. | 74-61  |
| Feb. 1, 2015 | Round 27 | Tochigi Brex - Hiroshima D. | 84-74  |
| Feb. 7, 2015 | Round 28 | Hiroshima D. - Hokkaido L. | 75-76  |
| Feb. 8, 2015 | Round 29 | Hiroshima D. - Hokkaido L. | 59-68  |
| Feb. 11, 2015 | Round 30 | Hiroshima D. - Wakayama T. | 101-49 |
| Feb. 14, 2015 | Round 31 | Toshiba BT - Hiroshima D. | 96-83  |
| Feb. 15, 2015 | Round 32 | Toshiba BT - Hiroshima D. | 94-82  |
| Feb. 21, 2015 | Round 33 | Toyota Alvark - Hiroshima D. | 80-67  |
| Feb. 22, 2015 | Round 34 | Toyota Alvark - Hiroshima D. | 86-66  |
| Feb. 28, 2015 | Round 35 | Hitachi SR - Hiroshima D. | 82-69  |
| Mar. 1, 2015 | Round 36 | Hitachi SR - Hiroshima D. | 105-69  |
| Mar. 7, 2015 | Round 37 | Hiroshima D. - Chiba Jets | 79-83  |
| Mar. 8, 2015 | Round 38 | Hiroshima D. - Chiba Jets | 59-81  |
| Mar. 14, 2015 | Round 39 | Tsukuba R. - Hiroshima D. | 70-71 |
| Mar. 15, 2015 | Round 39 | Tsukuba R. - Hiroshima D. | 60-87 |
| Mar. 21, 2015 | Round 40 | Hiroshima D. - Tochigi Brex | 65-69  |
| Mar. 22, 2015 | Round 40 | Hiroshima D. - Tochigi Brex | 67-91  |
| Mar. 25, 2015 | Round 41 | Mitsubishi DD - Hiroshima D. | 68-69 OT |
| Mar. 28, 2015 | Round 42 | Hokkaido L. - Hiroshima D. | 76-54  |
| Mar. 29, 2015 | Round 42 | Hokkaido L. - Hiroshima D. | 74-90 |
| Apr. 4, 2015 | Round 43 | Hiroshima D. - Toshiba BT | 76-90  |
| Apr. 5, 2015 | Round 43 | Hiroshima D. - Toshiba BT | 73-98  |
| Apr. 11, 2015 | Round 44 | Hiroshima D. - Toyota Alvark | 76-101  |
| Apr. 12, 2015 | Round 44 | Hiroshima D. - Toyota Alvark | 77-91  |
| Apr. 18, 2015 | Round 45 | Hiroshima D. - Hitachi SR | 72-86  |
| Apr. 19, 2015 | Round 45 | Hiroshima D. - Hitachi SR | 54-83  |
| Apr. 25, 2015 | Round 46 | Chiba Jets - Hiroshima D. | 74-71  |
| Apr. 26, 2015 | Round 46 | Chiba Jets - Hiroshima D. | 72-54  |
| May. 2, 2015 | Round 47 | Kumamoto V. - Hiroshima D. | 67-72 |
| May. 3, 2015 | Round 48 | Kumamoto V. - Hiroshima D. | 55-61 |
| Quarter-Finals |
| Quarter-Finals |
| May. 9, 2015 | Round 1 | Tochigi Brex - Hiroshima D. | 79-76  |
| May. 10, 2015 | Round 2 | Hiroshima D. - Tochigi Brex | 74-80  |