

| HK Eastern Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Oct.24,2025Oct.24,25 | Hong Kong | Regular Season - Round 1 RS Rd 1 | - | Flying Eagle HK Eastern | 46-82 ![]() |
| Nov.12,2025Nov.12,25 | East Asia Super League | Regular Season - Round 5 RS Rd 5 | - | Seoul Knights HK Eastern | 94-87 ![]() |
| Nov.23,2025Nov.23,25 | Hong Kong | Regular Season - Round 2 RS Rd 2 | - | HK Eastern Friends | 73-60 ![]() |
| Dec.13,2025Dec.13,25 | East Asia Super League | Regular Season - Round 7 RS Rd 7 | - | Fubon Braves HK Eastern | 95-81 ![]() |
| Dec.17,2025Dec.17,25 | Hong Kong | Regular Season - Round 7 RS Rd 7 | - | Tycoon - HK Eastern | 64-62 ![]() |
| Dec.19,2025Dec.19,25 | Hong Kong | Regular Season - Round 8 RS Rd 8 | - | HK EasternJiriki | 88-78 ![]() |
| Dec.28,2025Dec.28,25 | East Asia Super League | Regular Season - Round 9 RS Rd 9 | - | HK Eastern Fubon Braves | 103-93 ![]() |
| Jan.7,2026Jan.7,26 | East Asia Super League | Regular Season - Round 10 RS Rd 10 | - | HK Eastern Seoul Knights | 96-83 ![]() |
| Jan.8,2026Jan.8,26 | Hong Kong | Regular Season - Round 10 RS Rd 10 | - | HK EasternChun Lung | 84-73 ![]() |
| Jan.13,2026Jan.13,26 | Hong Kong | Regular Season - Round 11 RS Rd 11 | - | Chun Yu HK Eastern | 67-91 ![]() |
| Jan.21,2026Jan.21,26 | East Asia Super League | Regular Season - Round 11 RS Rd 11 | - | Tochigi Brex HK Eastern | 83-74 ![]() |
| Jan.23,2026Jan.23,26 | Hong Kong | Regular Season - Round 14 RS Rd 14 | - | South China HK Eastern | 71-66 ![]() |
| Jan.27,2026Jan.27,26 | Hong Kong | Regular Season - Round 15 RS Rd 15 | - | Winling HK Eastern | 77-87 ![]() |
| Feb.3,2026Feb.3,26 | Hong Kong | Regular Season - Round 17 RS Rd 17 | - | HK EasternFukien | 89-76 ![]() |
| Feb.4,2026Feb.4,26 | East Asia Super League | Regular Season - Round 12 RS Rd 12 | - | HK Eastern Tochigi Brex | 86-89 ![]() |
| Feb.10,2026Feb.10,26 | Hong Kong | Quarter-Finals - Round 1 Quarter Rd 1 | - | HK EasternChun Lung | 91-57 ![]() |
| Feb.12,2026Feb.12,26 | Hong Kong | Semi-Finals - Round 1 Semi Rd 1 | - | South China HK Eastern | 63-94 ![]() |
| Feb.24,2026Feb.24,26 | Hong Kong | Semi-Finals - Round 2 Semi Rd 2 | - | HK Eastern South China | 77-71 ![]() |
| Feb.26,2026Feb.26,26 | Hong Kong | Finals - Round 1 Finals Rd 1 | - | Tycoon - HK Eastern | 83-91 ![]() |
| Mar.5,2026Mar.5,26 | Hong Kong | Finals - Round 2 Finals Rd 2 | - | HK EasternTycoon | 77-86 ![]() |
| Mar.12,2026Mar.12,26 | Hong Kong | Finals - Round 3 Finals Rd 3 | - | Tycoon - HK Eastern | 54-76 ![]() |
| Mar.17,2026Mar.17,26 | Hong Kong | Finals - Round 4 Finals Rd 4 | - | HK EasternTycoon | 82-73 ![]() |





Hong Kong
Flying Eagle
East Asia Super League
Seoul Knights
Friends
Fubon Braves
Chun Yu
Tochigi Brex
South China
Winling